Game summary
Game ID: 4412
|
Wed October 03, 2012, 8:00 pm
|
End of game: regular time
HAWKS
RAGE
3:8
Penalties: 2:2
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 18:27
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 02:50 | RAGE | - | 1:0 | DANIEL PALMERI | Assists: MICHAEL MARINELLI, GIANCARLO SCARPONE |
| 03:36 | RAGE | - | 2:0 | ANTHONY CUBELLO | Assists: DANIEL PALMERI, GIANCARLO SCARPONE |
| 05:57 | RAGE | - | 3:0 | PATRICK BATTISTA | Assists: CHRIS ZUCCARO |
| 07:38 | HAWKS | - | 3:1 | MAGNAS MARSONS | |
| 09:39 | RAGE | - | 4:1 | NICK PALAZZO | Assists: BEN ZAPPIA, ANTON FARRAGE |
| 09:45 | RAGE | - | 5:1 | NICK PALAZZO | Assists: MICHAEL MARINELLI |
| 11:27 | RAGE | - | 6:1 | MIKE COLACCI | Assists: LUKE RUBINO, PATRICK BATTISTA |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 17:20 | HAWKS | - | 6:2 | CHRIS GUSPUS | Assists: MAGNAS MARSONS |
| 18:07 | RAGE | - | 7:2 | DENIS FAVOT | Assists: GIANCARLO SCARPONE |
| 21:31 | RAGE | - | 8:2 | PATRICK BATTISTA | Assists: LUKE RUBINO, MIKE COLACCI |
| 29:19 | HAWKS | - | 8:3 | CLAUDIO COWDREY | Assists: CHRIS GUSPUS, LUCAS PROVENZANO |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 09:39 | HAWKS | 2 mins | PETER PROVENZANO | Holding | |
| 14:03 | RAGE | 2 mins | NICK PALAZZO | Interference | |
| 2nd Period Summary | |||||
| NONE | |||||
Player Summary
| HAWKS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| ANDREW BAER | 0 | 0 | 0 | 0 |
| TOM BIEC | 0 | 0 | 0 | 0 |
| CLAUDIO COWDREY | 1 | 0 | 1 | 0 |
| CHRIS GUSPUS | 1 | 1 | 2 | 0 |
| ADAM JACZENKO | 0 | 0 | 0 | 0 |
| MAGNAS MARSONS | 1 | 1 | 2 | 0 |
| LUCAS PROVENZANO | 0 | 1 | 1 | 0 |
| PETER PROVENZANO | 0 | 0 | 0 | 2 |
| JOHN TOZZI | 0 | 0 | 0 | 0 |
| RAGE - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| PATRICK BATTISTA | 2 | 1 | 3 | 0 |
| MIKE COLACCI | 1 | 1 | 2 | 0 |
| ANTHONY CUBELLO | 1 | 0 | 1 | 0 |
| ANTON FARRAGE | 0 | 1 | 1 | 0 |
| NICK FAVA | 0 | 0 | 0 | 0 |
| DENIS FAVOT | 1 | 0 | 1 | 0 |
| GIOVANNI FILIPELLI | 0 | 0 | 0 | 0 |
| MICHAEL MARINELLI | 0 | 2 | 2 | 0 |
| NICK PALAZZO | 2 | 0 | 2 | 2 |
| DANIEL PALMERI | 1 | 1 | 2 | 0 |
| LUKE RUBINO | 0 | 2 | 2 | 0 |
| GIANCARLO SCARPONE | 0 | 3 | 3 | 0 |
| BEN ZAPPIA | 0 | 1 | 1 | 0 |
| CHRIS ZUCCARO | 0 | 1 | 1 | 0 |
| HAWKS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DAVID IACOBELLI | 8 | 27 | 30 | 0.704 | 0 | 0 | 0 |
| RAGE - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| MIKE BRAYBROOK | 3 | 18 | 30 | 0.833 | 0 | 0 | 0 |











