Game summary
Game ID: 29224
|
Sun May 01, 2022, 8:30 pm| North Simcoe Sports and Recreation Centre
|
End of game: regular time
Triple Tech Destroyers (Green)
Triple Tech Raiders (Orange)
1:6
Penalties: 6:3
|
PPG: N/A
|
SHG: N/A
|
Shoots: N/A
Player Summary
| Triple Tech Destroyers (Green) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Carson Boyle | 1 | 0 | 1 | 0 |
| Andrew Browne | 0 | 0 | 0 | 0 |
| Lucas Cairncross | 0 | 0 | 0 | 0 |
| Wyles Charlebois | 0 | 0 | 0 | 0 |
| Liam Cole | 0 | 0 | 0 | 0 |
| Elliot deMunnik | 0 | 0 | 0 | 0 |
| Jacob Gillespie | 0 | 0 | 0 | 0 |
| Eli Lafond | 0 | 0 | 0 | 0 |
| Owen LeClair | 0 | 1 | 1 | 0 |
| Tyler LeMesurier | 0 | 0 | 0 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Finn Price | 0 | 0 | 0 | 0 |
| Dakota Spurling | 0 | 0 | 0 | 0 |
| Jack Thor | 0 | 0 | 0 | 0 |
| Cole Tucker | 0 | 0 | 0 | 0 |
| Cole Warren | 0 | 0 | 0 | 3 |
| Curtis Warren | 0 | 1 | 1 | 3 |
| Triple Tech Raiders (Orange) - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Brayden Charlebois | 2 | 1 | 3 | 0 |
| Luke Charlebois | 0 | 0 | 0 | 0 |
| Owen Clennett | 0 | 0 | 0 | 0 |
| Colten Drillen-Roach | 0 | 0 | 0 | 0 |
| Colten Drillen-Roach | 0 | 0 | 0 | 0 |
| Alexandros Etzinger | 0 | 0 | 0 | 0 |
| Aidan Gravel | 1 | 0 | 1 | 0 |
| Gavin Hamelin | 0 | 0 | 0 | 3 |
| Josh Hutton | 1 | 0 | 1 | 0 |
| Nicolas Lancione | 0 | 0 | 0 | 0 |
| Isaac Larmand | 0 | 1 | 1 | 0 |
| Trent Leonard | 0 | 0 | 0 | 0 |
| Kevin Pearson | 0 | 1 | 1 | 0 |
| Empty Player 1 | 0 | 0 | 0 | 0 |
| Empty Player 2 | 0 | 0 | 0 | 0 |
| Empty Player 3 | 0 | 0 | 0 | 0 |
| Spencer Reynolds | 0 | 0 | 0 | 0 |
| Nathan Schaap | 1 | 2 | 3 | 0 |
| Tyson Tarvydas | 0 | 0 | 0 | 0 |
| Charlie Wright | 1 | 0 | 1 | 0 |
| Triple Tech Destroyers (Green) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||
| Triple Tech Raiders (Orange) - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| NO STATS FOUND | |||||||










