Game summary
Game ID: 29030
|
Sun October 17, 2021, 12:30 pm| HAIG BOWL
|
End of game: overtime
CANADA
NORTH AMERICA 1
1:2
Penalties: 8:8
|
PPG: 1:1
|
SHG: 0:0
|
Shoots: 42:30
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 03:03 | NORTH AMERICA 1 | PPG | 1:0 | PHIL SABOURIN | Assists: TRENT GAUDON |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 17:13 | CANADA | PPG | 1:1 | SHAUN FAGAN | Assists: TONY MONTEIRO, JASON TOTH |
| Overtime Summary | |||||
| Time | Team | Type | Score | ||
| 05:37 | NORTH AMERICA 1 | - | 2:1 | RICK ROY | Assists: STEVE BULGIN, JAMES BROWN |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 02:14 | CANADA | 2 mins | PETER CABRAL | Roughing | |
| 09:11 | CANADA | 2 mins | FRED PEREIRA | Slashing | |
| 09:26 | NORTH AMERICA 1 | 2 mins | CLAUDE TURMELLE | Hooking | |
| 16:35 | NORTH AMERICA 1 | 2 mins | TREVOR HELLIKER | Body Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 07:21 | NORTH AMERICA 1 | 2 mins | CHRIS MANOS | Holding | |
| 12:52 | CANADA | 2 mins | TERRY ROACHE | Tripping | |
| 14:54 | CANADA | 2 mins | TONY MONTEIRO | Slashing | |
| 15:51 | NORTH AMERICA 1 | 2 mins | JOE RUSSO | Interference | |
| Overtime Summary | |||||
| NONE | |||||
Player Summary
| CANADA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DEREK ANDERSON | 0 | 0 | 0 | 0 |
| GARY BORGES | 0 | 0 | 0 | 0 |
| PETER CABRAL | 0 | 0 | 0 | 2 |
| JESSE CALABRO | 0 | 0 | 0 | 0 |
| MARK DEVEAUX | 0 | 0 | 0 | 0 |
| JASON DOVE | 0 | 0 | 0 | 0 |
| PAUL DUARTE | 0 | 0 | 0 | 0 |
| MARK DUCHICH | 0 | 0 | 0 | 0 |
| TREVOR ELLSWORTH | 0 | 0 | 0 | 0 |
| SHAUN FAGAN | 1 | 0 | 1 | 0 |
| RUI MARTINS | 0 | 0 | 0 | 0 |
| SHAWN MCCALLA | 0 | 0 | 0 | 0 |
| JAMES MENTIS | 0 | 0 | 0 | 0 |
| TONY MONTEIRO | 0 | 1 | 1 | 2 |
| CHRIS NOLIN | 0 | 0 | 0 | 0 |
| FRED PEREIRA | 0 | 0 | 0 | 2 |
| TERRY ROACHE | 0 | 0 | 0 | 2 |
| RYAN SIMONSEN | 0 | 0 | 0 | 0 |
| JASON TOTH | 0 | 1 | 1 | 0 |
| NORTH AMERICA 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JOSE ALIVES | 0 | 0 | 0 | 0 |
| ERIC BEAULNE | 0 | 0 | 0 | 0 |
| JAMES BROWN | 0 | 1 | 1 | 0 |
| STEVE BULGIN | 0 | 1 | 1 | 0 |
| PIERRE CARON | 0 | 0 | 0 | 0 |
| MARC CARRIERE | 0 | 0 | 0 | 0 |
| TRENT GAUDON | 0 | 1 | 1 | 0 |
| TREVOR HELLIKER | 0 | 0 | 0 | 2 |
| CHRIS MANOS | 0 | 0 | 0 | 2 |
| JOEY MONGEON | 0 | 0 | 0 | 0 |
| TONY POLITO | 0 | 0 | 0 | 0 |
| BRAD REDMOND | 0 | 0 | 0 | 0 |
| J-S RIOUX | 0 | 0 | 0 | 0 |
| RICK ROY | 1 | 0 | 1 | 0 |
| JOE RUSSO | 0 | 0 | 0 | 2 |
| PHIL SABOURIN | 1 | 0 | 1 | 0 |
| CLAUDE TURMELLE | 0 | 0 | 0 | 2 |
| CANADA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DARREN LODGE | 2 | 30 | 41 | 0.933 | 0 | 0 | 0 |
| NORTH AMERICA 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| MARIO ARRUDA | 1 | 42 | 41 | 0.976 | 0 | 0 | 0 |







