Game summary
Game ID: 29029
|
Sun October 17, 2021, 11:15 am| HAIG BOWL
|
End of game: regular time
INDIA
CANADA 2
5:1
Penalties: 4:14
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 31:18
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 16:44 | CANADA 2 | - | 1:0 | GEYAN BOUCHER | Assists: MARTIN WATIER, JEAN-PHILIPPE CYR |
| 17:34 | INDIA | - | 1:1 | NICK ANTONY | Assists: SANJEEV BHALLA, VINDER SINGH |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 03:24 | CANADA 2 | - | 2:1 | SYLVAIN ST-LOUIS | Assists: VINCENT LAMARCHE, DOMINIC DRAPEAU |
| 10:02 | CANADA 2 | - | 3:1 | JEAN-SEBASTIEN PLANTE | Assists: SYLVAIN ST-LOUIS, ERIC COSSETTE |
| 11:22 | CANADA 2 | - | 4:1 | DOMINIC DULMAINE | Assists: PATRICK BELANGER, JEAN-PHILIPPE CYR |
| 15:40 | CANADA 2 | EN | 5:1 | JEAN-SEBASTIEN PLANTE | Assists: JEAN-PHILIPPE CYR, VINCENT LAMARCHE |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 02:05 | INDIA | 2 mins | AISH ESMAIL | Cross Checking | |
| 03:50 | CANADA 2 | 2 mins | PATRIC DUCHARME | Interference | |
| 08:23 | INDIA | 2 mins | RAJWINDER SANDHU | Roughing | |
| 08:23 | CANADA 2 | 2 mins | ERIC COSSETTE | Roughing | |
| 10:23 | CANADA 2 | 10 mins | ERIC COSSETTE | Ten MIN Misconduct | |
| 2nd Period Summary | |||||
| NONE | |||||
Player Summary
| INDIA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JUDE ANTONY | 0 | 0 | 0 | 0 |
| NICK ANTONY | 1 | 0 | 1 | 0 |
| SANJEEV BHALLA | 0 | 1 | 1 | 0 |
| VINOD CHALY | 0 | 0 | 0 | 0 |
| NAV CHHINZER | 0 | 0 | 0 | 0 |
| AISH ESMAIL | 0 | 0 | 0 | 2 |
| NEEMEZ KASSAM | 0 | 0 | 0 | 0 |
| BILLU LEAAL | 0 | 0 | 0 | 0 |
| AJITPAL MAHAL | 0 | 0 | 0 | 0 |
| SHANTOO MALHOTRA | 0 | 0 | 0 | 0 |
| RAJWINDER SANDHU | 0 | 0 | 0 | 2 |
| VINDER SINGH | 0 | 1 | 1 | 0 |
| CANADA 2 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| PATRICK BELANGER | 0 | 1 | 1 | 0 |
| GEYAN BOUCHER | 1 | 0 | 1 | 0 |
| ERIC COSSETTE | 0 | 1 | 1 | 12 |
| JEAN-PHILIPPE CYR | 0 | 3 | 3 | 0 |
| DOMINIC DRAPEAU | 0 | 1 | 1 | 0 |
| PATRIC DUCHARME | 0 | 0 | 0 | 2 |
| DOMINIC DULMAINE | 1 | 0 | 1 | 0 |
| MARC-ARTHUR GELIN | 0 | 0 | 0 | 0 |
| JEAN-FRANCOIS GIRARD | 0 | 0 | 0 | 0 |
| VINCENT LAMARCHE | 0 | 2 | 2 | 0 |
| JEAN-SEBASTIEN PLANTE | 2 | 0 | 2 | 0 |
| SYLVAIN ST-LOUIS | 1 | 1 | 2 | 0 |
| MARTIN WATIER | 0 | 1 | 1 | 0 |
| INDIA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ARMAN BAINS | 4 | 31 | 36 | 0.871 | 0 | 0 | 0 |
| CANADA 2 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| STEPHANE POULIOT | 1 | 18 | 36 | 0.944 | 0 | 0 | 0 |







