Game summary
Game ID: 29028
|
Sun October 17, 2021, 10:00 am| HAIG BOWL
|
End of game: regular time
ITALY
GREAT BRITAIN
1:2
Penalties: ?:?
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 36:20
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 01:56 | GREAT BRITAIN | - | 1:0 | PHIL BARRETT | Assists: NILTON CABRAL |
| 09:53 | GREAT BRITAIN | - | 2:0 | BRENDAN RIDDELL | Assists: NILTON CABRAL |
| 12:25 | ITALY | - | 2:1 | DANNY FILICE | |
| 2nd Period Summary | |||||
| NONE | |||||
Player Summary
| ITALY - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| GIACOMO CARUSO | 0 | 0 | 0 | 0 |
| PHIL COLLELA | 0 | 0 | 0 | 0 |
| DAN CONTE | 0 | 0 | 0 | 0 |
| CARLO DEROSE | 0 | 0 | 0 | 0 |
| DANNY FILICE | 1 | 0 | 1 | 0 |
| ALEX GUIZETTI | 0 | 0 | 0 | 0 |
| PAUL MANCINI | 0 | 0 | 0 | 0 |
| PAUL MAUTI | 0 | 0 | 0 | 0 |
| GIOVANNI MORINA | 0 | 0 | 0 | 0 |
| PAT PALERMO | 0 | 0 | 0 | 0 |
| MASSIMO PRINCIPE | 0 | 0 | 0 | 0 |
| CHRIS SEBASTIAN | 0 | 0 | 0 | 0 |
| BENIGNO VENTULLO | 0 | 0 | 0 | 0 |
| NELSON VERRISIMO | 0 | 0 | 0 | 0 |
| LUIGI ZAFFINO | 0 | 0 | 0 | 0 |
| MARCO ZOMPANTI | 0 | 0 | 0 | 0 |
| GREAT BRITAIN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CHAD ASSELSTINE | 0 | 0 | 0 | 0 |
| PHIL BARRETT | 1 | 0 | 1 | 0 |
| NILTON CABRAL | 0 | 2 | 2 | 0 |
| RUSSELL COBBE | 0 | 0 | 0 | 0 |
| ROB COLUCCI | 0 | 0 | 0 | 0 |
| JEFF COUROUX | 0 | 0 | 0 | 0 |
| MARK DA SILVA | 0 | 0 | 0 | 0 |
| MARTIN JESKO | 0 | 0 | 0 | 0 |
| WADE LINKLATER | 0 | 0 | 0 | 0 |
| MIKE MATASSA | 0 | 0 | 0 | 0 |
| JAMIE PLANK | 0 | 0 | 0 | 0 |
| BRENDAN RIDDELL | 1 | 0 | 1 | 0 |
| WADE SIMPSON | 0 | 0 | 0 | 0 |
| TERRY SMITH | 0 | 0 | 0 | 0 |
| JASON TEAL | 0 | 0 | 0 | 0 |
| DEREK WILSON | 0 | 0 | 0 | 0 |
| DEREK ZIRK | 0 | 0 | 0 | 0 |
| ITALY - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| RALPH PELLICORI | 2 | 20 | 36 | 0.900 | 0 | 0 | 0 |
| GREAT BRITAIN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| COLIN SCRIMGEOUR | 1 | 36 | 36 | 0.972 | 0 | 0 | 0 |







