Game summary
Game ID: 29021
|
Sat October 16, 2021, 11:15 am| HAIG BOWL
|
End of game: regular time
CANADA
NORTH AMERICA 1
7:3
Penalties: 10:6
|
PPG: 1:0
|
SHG: 2:0
|
Shoots: 30:19
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 02:47 | CANADA | - | 0:1 | SHAUN FAGAN | Assists: TERRY ROACHE, JAMES MENTIS |
| 09:21 | CANADA | SHG | 0:2 | TERRY ROACHE | Assists: FRED PEREIRA, JASON DOVE |
| 10:20 | CANADA | - | 0:3 | PAUL DUARTE | Assists: TONY MONTEIRO, FRED PEREIRA |
| 12:48 | NORTH AMERICA 1 | - | 1:3 | JOEY MONGEON | |
| 13:31 | NORTH AMERICA 1 | - | 2:3 | PIERRE CARON | Assists: JAMES BROWN, CHRIS MANOS |
| 15:34 | CANADA | PPG | 2:4 | JAMES MENTIS | Assists: JASON TOTH |
| 16:55 | CANADA | - | 2:5 | MARK DEVEAUX | Assists: RUI MARTINS |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 02:41 | CANADA | - | 2:6 | MARK DUCHICH | Assists: SHAUN FAGAN, RYAN SIMONSEN |
| 14:52 | NORTH AMERICA 1 | - | 3:6 | TREVOR HELLIKER | Assists: PIERRE CARON |
| 17:34 | CANADA | SHG | 3:7 | JESSE CALABRO | Assists: TERRY ROACHE, PETER CABRAL |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 03:45 | NORTH AMERICA 1 | 2 mins | TRENT GAUDON | Tripping | |
| 07:25 | CANADA | 2 mins | DEREK ANDERSON | Rough After Whistle | |
| 15:22 | NORTH AMERICA 1 | 2 mins | JOSE ALIVES | High Sticking | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 00:34 | CANADA | 2 mins | MARK DUCHICH | Holding | |
| 05:30 | CANADA | 2 mins | TONY MONTEIRO | Cross Checking | |
| 10:07 | CANADA | 2 mins | FRED PEREIRA | Slashing | |
| 10:07 | NORTH AMERICA 1 | 2 mins | TREVOR HELLIKER | Slashing | |
| 17:21 | CANADA | 2 mins | MARK DUCHICH | Tripping | |
Player Summary
| CANADA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DEREK ANDERSON | 0 | 0 | 0 | 2 |
| GARY BORGES | 0 | 0 | 0 | 0 |
| PETER CABRAL | 0 | 1 | 1 | 0 |
| JESSE CALABRO | 1 | 0 | 1 | 0 |
| MARK DEVEAUX | 1 | 0 | 1 | 0 |
| JASON DOVE | 0 | 1 | 1 | 0 |
| PAUL DUARTE | 1 | 0 | 1 | 0 |
| MARK DUCHICH | 1 | 0 | 1 | 4 |
| TREVOR ELLSWORTH | 0 | 0 | 0 | 0 |
| SHAUN FAGAN | 1 | 1 | 2 | 0 |
| RUI MARTINS | 0 | 1 | 1 | 0 |
| SHAWN MCCALLA | 0 | 0 | 0 | 0 |
| JAMES MENTIS | 1 | 1 | 2 | 0 |
| TONY MONTEIRO | 0 | 1 | 1 | 2 |
| CHRIS NOLIN | 0 | 0 | 0 | 0 |
| FRED PEREIRA | 0 | 2 | 2 | 2 |
| TERRY ROACHE | 1 | 2 | 3 | 0 |
| RYAN SIMONSEN | 0 | 1 | 1 | 0 |
| JASON TOTH | 0 | 1 | 1 | 0 |
| NORTH AMERICA 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JOSE ALIVES | 0 | 0 | 0 | 2 |
| ERIC BEAULNE | 0 | 0 | 0 | 0 |
| JAMES BROWN | 0 | 1 | 1 | 0 |
| STEVE BULGIN | 0 | 0 | 0 | 0 |
| PIERRE CARON | 1 | 1 | 2 | 0 |
| MARC CARRIERE | 0 | 0 | 0 | 0 |
| TRENT GAUDON | 0 | 0 | 0 | 2 |
| TREVOR HELLIKER | 1 | 0 | 1 | 2 |
| CHRIS MANOS | 0 | 1 | 1 | 0 |
| JOEY MONGEON | 1 | 0 | 1 | 0 |
| TONY POLITO | 0 | 0 | 0 | 0 |
| BRAD REDMOND | 0 | 0 | 0 | 0 |
| J-S RIOUX | 0 | 0 | 0 | 0 |
| RICK ROY | 0 | 0 | 0 | 0 |
| JOE RUSSO | 0 | 0 | 0 | 0 |
| PHIL SABOURIN | 0 | 0 | 0 | 0 |
| CLAUDE TURMELLE | 0 | 0 | 0 | 0 |
| CANADA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| TONY IOZZO | 3 | 19 | 36 | 0.842 | 0 | 0 | 0 |
| NORTH AMERICA 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| MARIO ARRUDA | 7 | 30 | 36 | 0.767 | 0 | 0 | 0 |







