Game summary
Game ID: 29015
|
Fri October 15, 2021, 5:30 pm| HAIG BOWL
|
End of game: regular time
NORTH AMERICA 2
INDIA
3:3
Penalties: 2:4
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 27:22
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 03:54 | INDIA | - | 1:0 | RAJWINDER SANDHU | Assists: BALJIT GOSAL, NICK ANTONY |
| 12:04 | NORTH AMERICA 2 | - | 1:1 | CHRIS HIGASHI | Assists: TOM KRANJCEVIC, DAVE PALADINO |
| 16:51 | NORTH AMERICA 2 | - | 1:2 | BRAD MURRAY | Assists: KEVIN CLARK |
| 17:50 | NORTH AMERICA 2 | - | 1:3 | CLINT MCLEAN | Assists: BRAD MURRAY |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 08:11 | INDIA | - | 2:3 | NAV CHHINZER | Assists: NICK ANTONY |
| 10:51 | INDIA | - | 3:3 | RAJWINDER SANDHU | Assists: NICK ANTONY, SANJEEV BHALLA |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 05:13 | INDIA | 2 mins | GARY DE SOUZA | Tripping | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 01:02 | NORTH AMERICA 2 | 2 mins | BRAD MURRAY | Rough After Whistle | |
| 01:32 | INDIA | 2 mins | NAV CHHINZER | Body Contact | |
Player Summary
| NORTH AMERICA 2 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JAMES CAIRNS | 0 | 0 | 0 | 0 |
| KEVIN CLARK | 0 | 1 | 1 | 0 |
| MARK COLITTI | 0 | 0 | 0 | 0 |
| CHRIS HIGASHI | 1 | 0 | 1 | 0 |
| TOM KRANJCEVIC | 0 | 1 | 1 | 0 |
| JOSH LENNOX | 0 | 0 | 0 | 0 |
| JOHN LEROSE | 0 | 0 | 0 | 0 |
| BUZZ MACLEAN | 0 | 0 | 0 | 0 |
| CLINT MCLEAN | 1 | 0 | 1 | 0 |
| BRAD MURRAY | 1 | 1 | 2 | 2 |
| RYAN OLSEN | 0 | 0 | 0 | 0 |
| DAVE PALADINO | 0 | 1 | 1 | 0 |
| JEFF SANDERSON | 0 | 0 | 0 | 0 |
| SCOTT SETO | 0 | 0 | 0 | 0 |
| DAVE TURCIC | 0 | 0 | 0 | 0 |
| JEFF WILSON | 0 | 0 | 0 | 0 |
| INDIA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JUDE ANTONY | 0 | 0 | 0 | 0 |
| NICK ANTONY | 0 | 3 | 3 | 0 |
| SANJEEV BHALLA | 0 | 1 | 1 | 0 |
| VINOD CHALY | 0 | 0 | 0 | 0 |
| NAV CHHINZER | 1 | 0 | 1 | 2 |
| GARY DE SOUZA | 0 | 0 | 0 | 2 |
| AISH ESMAIL | 0 | 0 | 0 | 0 |
| BALJIT GOSAL | 0 | 1 | 1 | 0 |
| NEEMEZ KASSAM | 0 | 0 | 0 | 0 |
| AJITPAL MAHAL | 0 | 0 | 0 | 0 |
| SHANTOO MALHOTRA | 0 | 0 | 0 | 0 |
| RANJITH MENON | 0 | 0 | 0 | 0 |
| RAJWINDER SANDHU | 2 | 0 | 2 | 0 |
| CHINKOO SWATCH | 0 | 0 | 0 | 0 |
| NORTH AMERICA 2 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| AARON CAMPISANO | 3 | 22 | 36 | 0.864 | 0 | 0 | 0 |
| INDIA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ARMAN BAINS | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 |
| SHAYNE MAXWELL | 3 | 25 | 32 | 0.880 | 0 | 0 | 0 |







