Game summary
Game ID: 29012
|
Fri October 15, 2021, 1:15 pm| HAIG BOWL
|
End of game: regular time
CANADA
NORTH AMERICA 2
4:2
Penalties: 2:6
|
PPG: 1:0
|
SHG: 0:0
|
Shoots: 30:24
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 09:17 | NORTH AMERICA 2 | - | 1:0 | ROB GREATRIX | Assists: DAVE PALADINO, KEVIN CLARK |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 03:40 | CANADA | - | 1:1 | JASON DOVE | |
| 06:10 | NORTH AMERICA 2 | - | 2:1 | JEFF WILSON | Assists: BUZZ MACLEAN, RYAN OLSEN |
| 06:45 | CANADA | - | 2:2 | SHAUN FAGAN | Assists: MARK DEVEAUX |
| 10:13 | CANADA | PPG | 2:3 | TONY MONTEIRO | Assists: JASON TOTH, PAUL DUARTE |
| 17:50 | CANADA | - | 2:4 | JASON DOVE | Assists: RYAN SIMONSEN |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 12:07 | NORTH AMERICA 2 | 2 mins | BUZZ MACLEAN | Hooking | |
| 16:32 | NORTH AMERICA 2 | 2 mins | ROB GREATRIX | Tripping | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 01:40 | CANADA | 2 mins | RYAN SIMONSEN | Boarding | |
| 08:33 | NORTH AMERICA 2 | 2 mins | JEFF WILSON | Hooking | |
Player Summary
| CANADA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DEREK ANDERSON | 0 | 0 | 0 | 0 |
| GARY BORGES | 0 | 0 | 0 | 0 |
| PETER CABRAL | 0 | 0 | 0 | 0 |
| JESSE CALABRO | 0 | 0 | 0 | 0 |
| MARK DEVEAUX | 0 | 1 | 1 | 0 |
| JASON DOVE | 2 | 0 | 2 | 0 |
| PAUL DUARTE | 0 | 1 | 1 | 0 |
| MARK DUCHICH | 0 | 0 | 0 | 0 |
| TREVOR ELLSWORTH | 0 | 0 | 0 | 0 |
| SHAUN FAGAN | 1 | 0 | 1 | 0 |
| RUI MARTINS | 0 | 0 | 0 | 0 |
| SHAWN MCCALLA | 0 | 0 | 0 | 0 |
| JAMES MENTIS | 0 | 0 | 0 | 0 |
| TONY MONTEIRO | 1 | 0 | 1 | 0 |
| CHRIS NOLIN | 0 | 0 | 0 | 0 |
| FRED PEREIRA | 0 | 0 | 0 | 0 |
| TERRY ROACHE | 0 | 0 | 0 | 0 |
| RYAN SIMONSEN | 0 | 1 | 1 | 2 |
| JASON TOTH | 0 | 1 | 1 | 0 |
| NORTH AMERICA 2 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JAMES CAIRNS | 0 | 0 | 0 | 0 |
| KEVIN CLARK | 0 | 1 | 1 | 0 |
| MARK COLITTI | 0 | 0 | 0 | 0 |
| ROB GREATRIX | 1 | 0 | 1 | 2 |
| TOM KRANJCEVIC | 0 | 0 | 0 | 0 |
| JOSH LENNOX | 0 | 0 | 0 | 0 |
| JOHN LEROSE | 0 | 0 | 0 | 0 |
| BUZZ MACLEAN | 0 | 1 | 1 | 2 |
| CLINT MCLEAN | 0 | 0 | 0 | 0 |
| BRAD MURRAY | 0 | 0 | 0 | 0 |
| RYAN OLSEN | 0 | 1 | 1 | 0 |
| DAVE PALADINO | 0 | 1 | 1 | 0 |
| JEFF SANDERSON | 0 | 0 | 0 | 0 |
| SCOTT SETO | 0 | 0 | 0 | 0 |
| DAVE TURCIC | 0 | 0 | 0 | 0 |
| JEFF WILSON | 1 | 0 | 1 | 2 |
| CANADA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| TONY IOZZO | 2 | 24 | 36 | 0.917 | 0 | 0 | 0 |
| NORTH AMERICA 2 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| AARON CAMPISANO | 4 | 30 | 36 | 0.867 | 0 | 0 | 0 |







