Game summary
Game ID: 28050
|
Sun June 09, 2019, 10:00 am| Paramount Centre
|
End of game: regular time
True North
Team Europe
2:1
Penalties: 10:16
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 20:18
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 03:28 | Team Europe | PPG | 1:0 | Fiona McLeod | Assists: Poppy Gillingham |
| 04:54 | True North | - | 1:1 | Jodi Longland | Assists: Linda Spina |
| 11:36 | True North | - | 1:2 | Pam St.Amant | Assists: Liz Pollock |
| 2nd Period Summary | |||||
| NONE | |||||
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 02:55 | True North | 2 mins | Tracey Belsham | Hooking | |
| 07:54 | True North | 2 mins | Liz Pollock | Interference | |
| 13:23 | Team Europe | 2 mins | Fiona McLeod | Body Contact | |
| 13:54 | Team Europe | 10 mins | Sonia Susac | Ten MIN Misconduct | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 05:45 | True North | 2 mins | Jen Elen | Cross Checking | |
| 05:45 | Team Europe | 2 mins | Fiona McLeod | Goalie Interference | |
| 12:29 | True North | 2 mins | Jen Elen | Hooking | |
| 17:37 | True North | 2 mins | Bench Penalty | Too Many Players | |
| 17:57 | Team Europe | 2 mins | Poppy Gillingham | Slashing | |
Player Summary
| True North - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| KC Barber | 0 | 0 | 0 | 0 |
| Tracey Belsham | 0 | 0 | 0 | 2 |
| Brenda Coleman | 0 | 0 | 0 | 0 |
| Jaclyn Cook | 0 | 0 | 0 | 0 |
| Kelly Doyle | 0 | 0 | 0 | 0 |
| Jen Elen | 0 | 0 | 0 | 4 |
| Candy Goodman | 0 | 0 | 0 | 0 |
| Alyea Hummel | 0 | 0 | 0 | 0 |
| Jodi Longland | 1 | 0 | 1 | 0 |
| Kelly Lundy | 0 | 0 | 0 | 0 |
| Liz Pollock | 0 | 1 | 1 | 2 |
| Linda Spina | 0 | 1 | 1 | 0 |
| Pam St.Amant | 1 | 0 | 1 | 0 |
| Michelle Wheeler | 0 | 0 | 0 | 0 |
| Liz Wilson | 0 | 0 | 0 | 0 |
| Team Europe - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Kelly Alkins | 0 | 0 | 0 | 0 |
| Mary-Ann Blane | 0 | 0 | 0 | 0 |
| Jess Charmley | 0 | 0 | 0 | 0 |
| Carol Courtney | 0 | 0 | 0 | 0 |
| Judy Edgerton | 0 | 0 | 0 | 0 |
| TANYA ESSON | 0 | 0 | 0 | 0 |
| Poppy Gillingham | 0 | 1 | 1 | 2 |
| Jackie Grey | 0 | 0 | 0 | 0 |
| Sharon Johnston | 0 | 0 | 0 | 0 |
| Sue Marinucci Morri | 0 | 0 | 0 | 0 |
| Fiona McLeod | 1 | 0 | 1 | 4 |
| Patricia Portuondo | 0 | 0 | 0 | 0 |
| Nadean Reichelt | 0 | 0 | 0 | 0 |
| Cayla Reimer | 0 | 0 | 0 | 0 |
| Kerri Robbins | 0 | 0 | 0 | 0 |
| CHERYL WEIR | 0 | 0 | 0 | 0 |
| Shelley Weiss | 0 | 0 | 0 | 0 |
| True North - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Nelia Master | 1 | 18 | 36 | 0.944 | 0 | 0 | 0 |
| Team Europe - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Sonia Susac | 2 | 20 | 36 | 0.900 | 10 | 0 | 0 |







