Game summary
Game ID: 28049
|
Sat June 08, 2019, 11:15 am| Paramount Centre
|
End of game: regular time
Canada
True North
4:0
Penalties: 2:6
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 34:12
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 10:54 | Canada | - | 0:1 | Darla Dupuis | Assists: MELISSA MILLER, Vikki Ruth |
| 12:22 | Canada | - | 0:2 | Darla Dupuis | Assists: Sarah Wells |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 06:08 | Canada | - | 0:3 | Debbie Williams | Assists: CHRISTA WILLIAMS, Annie Bourassa |
| 07:32 | Canada | - | 0:4 | IRENE KIRATZIS | Assists: LINDSAY VINE, Michel Bodaly |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 17:14 | True North | 2 mins | Kelly Lundy | Holding the Stick | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 02:24 | True North | 2 mins | Kelly Doyle | Slashing | |
| 02:41 | True North | 2 mins | Liz Pollock | Slashing | |
| 09:16 | Canada | 2 mins | Annie Bourassa | Holding | |
Player Summary
| Canada - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Amy Armstrong | 0 | 0 | 0 | 0 |
| Michel Bodaly | 0 | 1 | 1 | 0 |
| Annie Bourassa | 0 | 1 | 1 | 2 |
| Kathy Clarke | 0 | 0 | 0 | 0 |
| Darla Dupuis | 2 | 0 | 2 | 0 |
| MICHELLE HICKLEY | 0 | 0 | 0 | 0 |
| IRENE KIRATZIS | 1 | 0 | 1 | 0 |
| Nancy MacDonald | 0 | 0 | 0 | 0 |
| Aimee Maurice | 0 | 0 | 0 | 0 |
| MELISSA MILLER | 0 | 1 | 1 | 0 |
| Vikki Ruth | 0 | 1 | 1 | 0 |
| Chu So | 0 | 0 | 0 | 0 |
| Keitha Thomas | 0 | 0 | 0 | 0 |
| LINDSAY VINE | 0 | 1 | 1 | 0 |
| Sarah Wells | 0 | 1 | 1 | 0 |
| CHRISTA WILLIAMS | 0 | 1 | 1 | 0 |
| Debbie Williams | 1 | 0 | 1 | 0 |
| Melissa Wilson | 0 | 0 | 0 | 0 |
| True North - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| KC Barber | 0 | 0 | 0 | 0 |
| Tracey Belsham | 0 | 0 | 0 | 0 |
| Brenda Coleman | 0 | 0 | 0 | 0 |
| Jaclyn Cook | 0 | 0 | 0 | 0 |
| Kelly Doyle | 0 | 0 | 0 | 2 |
| Jen Elen | 0 | 0 | 0 | 0 |
| Candy Goodman | 0 | 0 | 0 | 0 |
| Alyea Hummel | 0 | 0 | 0 | 0 |
| Jodi Longland | 0 | 0 | 0 | 0 |
| Kelly Lundy | 0 | 0 | 0 | 2 |
| Liz Pollock | 0 | 0 | 0 | 2 |
| Linda Spina | 0 | 0 | 0 | 0 |
| Pam St.Amant | 0 | 0 | 0 | 0 |
| Michelle Wheeler | 0 | 0 | 0 | 0 |
| Liz Wilson | 0 | 0 | 0 | 0 |
| Canada - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Julia Isabelle | 0 | 12 | 36 | 1.000 | 0 | 0 | 0 |
| True North - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Nelia Master | 4 | 34 | 36 | 0.882 | 0 | 0 | 0 |







