Game summary
Game ID: 28044
|
Fri June 07, 2019, 1:00 pm| Paramount Centre
|
End of game: regular time
True North
Team Europe
1:1
Penalties: 2:
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 13:13
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 00:40 | Team Europe | - | 1:0 | TANYA ESSON | Assists: Jess Charmley, Sharon Johnston |
| 13:30 | True North | - | 1:1 | Michelle Wheeler | Assists: Candy Goodman, KC Barber |
| 2nd Period Summary | |||||
| NONE | |||||
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 00:40 | True North | 2 mins | Kelly Doyle | Body Contact | |
Player Summary
| True North - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| KC Barber | 0 | 1 | 1 | 0 |
| Tracey Belsham | 0 | 0 | 0 | 0 |
| Brenda Coleman | 0 | 0 | 0 | 0 |
| Jaclyn Cook | 0 | 0 | 0 | 0 |
| Kelly Doyle | 0 | 0 | 0 | 2 |
| Jen Elen | 0 | 0 | 0 | 0 |
| Candy Goodman | 0 | 1 | 1 | 0 |
| Alyea Hummel | 0 | 0 | 0 | 0 |
| Jodi Longland | 0 | 0 | 0 | 0 |
| Kelly Lundy | 0 | 0 | 0 | 0 |
| Liz Pollock | 0 | 0 | 0 | 0 |
| Linda Spina | 0 | 0 | 0 | 0 |
| Pam St.Amant | 0 | 0 | 0 | 0 |
| Michelle Wheeler | 1 | 0 | 1 | 0 |
| Liz Wilson | 0 | 0 | 0 | 0 |
| Team Europe - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Kelly Alkins | 0 | 0 | 0 | 0 |
| Mary-Ann Blane | 0 | 0 | 0 | 0 |
| Jess Charmley | 0 | 1 | 1 | 0 |
| Carol Courtney | 0 | 0 | 0 | 0 |
| Judy Edgerton | 0 | 0 | 0 | 0 |
| TANYA ESSON | 1 | 0 | 1 | 0 |
| Poppy Gillingham | 0 | 0 | 0 | 0 |
| Jackie Grey | 0 | 0 | 0 | 0 |
| Sharon Johnston | 0 | 1 | 1 | 0 |
| Sue Marinucci Morri | 0 | 0 | 0 | 0 |
| Fiona McLeod | 0 | 0 | 0 | 0 |
| Patricia Portuondo | 0 | 0 | 0 | 0 |
| Nadean Reichelt | 0 | 0 | 0 | 0 |
| Cayla Reimer | 0 | 0 | 0 | 0 |
| Kerri Robbins | 0 | 0 | 0 | 0 |
| CHERYL WEIR | 0 | 0 | 0 | 0 |
| Shelley Weiss | 0 | 0 | 0 | 0 |
| True North - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Nelia Master | 1 | 13 | 36 | 0.923 | 0 | 0 | 0 |
| Team Europe - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Sonia Susac | 1 | 13 | 36 | 0.923 | 0 | 0 | 0 |







