Game summary
Game ID: 28043
|
Thu June 06, 2019, 7:15 pm| Paramount Centre
|
End of game: regular time
True North
Canada
0:3
Penalties: ?:?
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 12:26
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 04:53 | Canada | - | 1:0 | Michel Bodaly | Assists: MICHELLE HICKLEY, IRENE KIRATZIS |
| 14:18 | Canada | - | 2:0 | Sarah Wells | Assists: MELISSA MILLER |
| 15:45 | Canada | - | 3:0 | CHRISTA WILLIAMS | Assists: LINDSAY VINE, Keitha Thomas |
Player Summary
| True North - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| KC Barber | 0 | 0 | 0 | 0 |
| Tracey Belsham | 0 | 0 | 0 | 0 |
| Brenda Coleman | 0 | 0 | 0 | 0 |
| Jaclyn Cook | 0 | 0 | 0 | 0 |
| Kelly Doyle | 0 | 0 | 0 | 0 |
| Jen Elen | 0 | 0 | 0 | 0 |
| Candy Goodman | 0 | 0 | 0 | 0 |
| Alyea Hummel | 0 | 0 | 0 | 0 |
| Jodi Longland | 0 | 0 | 0 | 0 |
| Kelly Lundy | 0 | 0 | 0 | 0 |
| Liz Pollock | 0 | 0 | 0 | 0 |
| Linda Spina | 0 | 0 | 0 | 0 |
| Pam St.Amant | 0 | 0 | 0 | 0 |
| Michelle Wheeler | 0 | 0 | 0 | 0 |
| Liz Wilson | 0 | 0 | 0 | 0 |
| Canada - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Amy Armstrong | 0 | 0 | 0 | 0 |
| Michel Bodaly | 1 | 0 | 1 | 0 |
| Annie Bourassa | 0 | 0 | 0 | 0 |
| Kathy Clarke | 0 | 0 | 0 | 0 |
| Darla Dupuis | 0 | 0 | 0 | 0 |
| MICHELLE HICKLEY | 0 | 1 | 1 | 0 |
| IRENE KIRATZIS | 0 | 1 | 1 | 0 |
| Nancy MacDonald | 0 | 0 | 0 | 0 |
| Aimee Maurice | 0 | 0 | 0 | 0 |
| MELISSA MILLER | 0 | 1 | 1 | 0 |
| Vikki Ruth | 0 | 0 | 0 | 0 |
| Chu So | 0 | 0 | 0 | 0 |
| Keitha Thomas | 0 | 1 | 1 | 0 |
| LINDSAY VINE | 0 | 1 | 1 | 0 |
| Sarah Wells | 1 | 0 | 1 | 0 |
| CHRISTA WILLIAMS | 1 | 0 | 1 | 0 |
| Debbie Williams | 0 | 0 | 0 | 0 |
| Melissa Wilson | 0 | 0 | 0 | 0 |
| True North - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Nelia Master | 3 | 26 | 36 | 0.885 | 0 | 0 | 0 |
| Canada - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Carol Zaborski | 0 | 12 | 36 | 1.000 | 0 | 0 | 0 |







