Game summary
Game ID: 28039
|
Sun June 09, 2019, 12:30 pm| Paramount Centre
|
End of game: regular time
Team Europe 1
Ireland
5:4
Penalties: 4:6
|
PPG: 2:1
|
SHG: 0:0
|
Shoots: 23:46
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 02:14 | Ireland | - | 1:0 | MARK DEVEAUX | Assists: JEREMY BISHOP |
| 06:32 | Ireland | PPG | 2:0 | MARK DEVEAUX | Assists: JEREMY BISHOP, MIKE DYKE |
| 08:56 | Ireland | - | 3:0 | MARK DEVEAUX | Assists: MIKE CAMPBELL, Tom Arsenault |
| 09:59 | Team Europe 1 | PPG | 3:1 | BRIAN MCNELLAN | Assists: Zachariah Duerden, Joey Istiphan |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 07:23 | Ireland | - | 4:1 | MARK DEVEAUX | Assists: Chris Wals, JEREMY BISHOP |
| 14:36 | Team Europe 1 | PPG | 4:2 | Shawn Rivest | Assists: Zachariah Duerden, Steve Huffman |
| 15:13 | Team Europe 1 | - | 4:3 | BRIAN MCNELLAN | Assists: Shawn Rivest, ALAN HENDERSON |
| 16:44 | Team Europe 1 | - | 4:4 | Richard Marine | Assists: BRIAN MCNELLAN |
| 17:22 | Team Europe 1 | - | 4:5 | ALAN HENDERSON | Assists: Bradly Van Der Touw |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 04:49 | Team Europe 1 | 2 mins | Shawn Rivest | Roughing | |
| 09:44 | Ireland | 2 mins | MIKE COLLIER | Holding | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 03:52 | Team Europe 1 | 2 mins | HONKY HAWRYSIO | Body Contact | |
| 09:46 | Ireland | 2 mins | MIKE DYKE | Tripping | |
| 13:19 | Ireland | 2 mins | Aidan Kulas | High Sticking | |
Player Summary
| Team Europe 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Marco Avila | 0 | 0 | 0 | 0 |
| ROB COLUCCI | 0 | 0 | 0 | 0 |
| Zachariah Duerden | 0 | 2 | 2 | 0 |
| HONKY HAWRYSIO | 0 | 0 | 0 | 2 |
| ALAN HENDERSON | 1 | 1 | 2 | 0 |
| Steve Huffman | 0 | 1 | 1 | 0 |
| Joey Istiphan | 0 | 1 | 1 | 0 |
| Stan Kamenski | 0 | 0 | 0 | 0 |
| Tomislav Kranjcevic | 0 | 0 | 0 | 0 |
| Richard Marine | 1 | 0 | 1 | 0 |
| BRIAN MCNELLAN | 2 | 1 | 3 | 0 |
| Shawn Rivest | 1 | 1 | 2 | 2 |
| PAUL STEWART | 0 | 0 | 0 | 0 |
| Daniel Styka | 0 | 0 | 0 | 0 |
| Bradly Van Der Touw | 0 | 1 | 1 | 0 |
| Peter Veitch | 0 | 0 | 0 | 0 |
| HELDER VIEIRA | 0 | 0 | 0 | 0 |
| Travis Ward | 0 | 0 | 0 | 0 |
| Ireland - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Tom Arsenault | 0 | 1 | 1 | 0 |
| JEREMY BISHOP | 0 | 3 | 3 | 0 |
| MIKE CAMPBELL | 0 | 1 | 1 | 0 |
| MIKE COLLIER | 0 | 0 | 0 | 2 |
| MARK DEVEAUX | 4 | 0 | 4 | 0 |
| MIKE DYKE | 0 | 1 | 1 | 2 |
| BARRY EDWARDS | 0 | 0 | 0 | 0 |
| TREVOR ELLSWORTH | 0 | 0 | 0 | 0 |
| TRENT GAUDON | 0 | 0 | 0 | 0 |
| Aidan Kulas | 0 | 0 | 0 | 2 |
| Malcolm Nippard | 0 | 0 | 0 | 0 |
| CHRIS NOLIN | 0 | 0 | 0 | 0 |
| TERRY RYAN | 0 | 0 | 0 | 0 |
| Chris Wals | 0 | 1 | 1 | 0 |
| Mike Woychyshyn | 0 | 0 | 0 | 0 |
| Team Europe 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| COLIN SCRIMGEOUR | 4 | 46 | 36 | 0.913 | 0 | 0 | 0 |
| Ireland - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DARREN LODGE | 5 | 23 | 36 | 0.783 | 0 | 0 | 0 |







