Game summary
Game ID: 28036
|
Sat June 08, 2019, 3:00 pm| Paramount Centre
|
End of game: regular time
Czech Republic
Team Europe 2
3:2
Penalties: 2:12
|
PPG: 1:0
|
SHG: 0:0
|
Shoots: 34:29
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 04:23 | Team Europe 2 | - | 1:0 | PAUL PATRUNO | Assists: Frank D’Ambrosio |
| 06:27 | Czech Republic | - | 1:1 | LADISLAV GENGEL | Assists: MILAN SYKORA |
| 16:33 | Czech Republic | - | 1:2 | Bohumil Gotthard | Assists: Vaclav Skuhravy, Martin Korbel |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 15:49 | Team Europe 2 | - | 2:2 | JASON ARRUDA | Assists: MASSIMO PRINCIPE, PAUL DUARTE |
| 16:54 | Czech Republic | PPG | 2:3 | LADISLAV GENGEL | Assists: Vaclav Skuhravy |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 17:09 | Czech Republic | 2 mins | Karel Kolacny | Body Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 16:43 | Team Europe 2 | 2 mins | Frank D’Ambrosio | Interference | |
| 18:00 | Team Europe 2 | 10 mins | Jimmy Tabas | Gross Misconduct | |
Player Summary
| Czech Republic - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jan Bacovsky | 0 | 0 | 0 | 0 |
| ROMAN BUSEK | 0 | 0 | 0 | 0 |
| Michal Chmel | 0 | 0 | 0 | 0 |
| LADISLAV GENGEL | 2 | 0 | 2 | 0 |
| Zdenek Gerylov | 0 | 0 | 0 | 0 |
| Bohumil Gotthard | 1 | 0 | 1 | 0 |
| Viadimir Kames | 0 | 0 | 0 | 0 |
| Karel Kolacny | 0 | 0 | 0 | 2 |
| Martin Korbel | 0 | 1 | 1 | 0 |
| Viadimir Luka | 0 | 0 | 0 | 0 |
| JIRI NOVAK | 0 | 0 | 0 | 0 |
| Petr Novak | 0 | 0 | 0 | 0 |
| Michal Petrak | 0 | 0 | 0 | 0 |
| David Rejthar | 0 | 0 | 0 | 0 |
| Thomas Ruda | 0 | 0 | 0 | 0 |
| Miroslav Ruzicka | 0 | 0 | 0 | 0 |
| Vaclav Skuhravy | 0 | 2 | 2 | 0 |
| David Speri | 0 | 0 | 0 | 0 |
| MILAN SYKORA | 0 | 1 | 1 | 0 |
| Tomas Sykora | 0 | 0 | 0 | 0 |
| Team Europe 2 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JASON ARRUDA | 1 | 0 | 1 | 0 |
| BRANDON BROWN | 0 | 0 | 0 | 0 |
| Paulo Colaiacovo | 0 | 0 | 0 | 0 |
| DAN CONTE | 0 | 0 | 0 | 0 |
| IVANO CONTE | 0 | 0 | 0 | 0 |
| Frank Delino | 0 | 0 | 0 | 0 |
| John Diodati | 0 | 0 | 0 | 0 |
| PAUL DUARTE | 0 | 1 | 1 | 0 |
| Frank D’Ambrosio | 0 | 1 | 1 | 2 |
| Alex Guizzetti | 0 | 0 | 0 | 0 |
| PETER MALLINOS | 0 | 0 | 0 | 0 |
| MIKE MARASCO | 0 | 0 | 0 | 0 |
| ALEX PALERMO | 0 | 0 | 0 | 0 |
| ANDREA PALERMO | 0 | 0 | 0 | 0 |
| PAT PALERMO | 0 | 0 | 0 | 0 |
| PAUL PATRUNO | 1 | 0 | 1 | 0 |
| MASSIMO PRINCIPE | 0 | 1 | 1 | 0 |
| CHRIS STAVROU | 0 | 0 | 0 | 0 |
| Jimmy Tabas | 0 | 0 | 0 | 10 |
| Czech Republic - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Pavel Brem | 2 | 29 | 36 | 0.931 | 0 | 0 | 0 |
| Team Europe 2 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| RALPH PELLICORI | 3 | 34 | 36 | 0.912 | 0 | 0 | 0 |







