Game summary
Game ID: 28032
|
Fri June 07, 2019, 8:30 pm| Paramount Centre
|
End of game: regular time
Ireland
Canada
2:4
Penalties: 24:10
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 26:46
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 07:58 | Canada | - | 1:0 | Chrissy Morrison JR. | Assists: MATT TREMBLETT |
| 11:23 | Canada | - | 2:0 | FRANCO ANDREACCHI | Assists: RANDY KELLY, Steve Head |
| 16:32 | Ireland | - | 2:1 | KENNY LAKE | Assists: JEREMY BISHOP |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 06:15 | Canada | - | 3:1 | Rick Daponte | Assists: FRANCO ANDREACCHI, FRED PEREIRA |
| 13:17 | Ireland | - | 3:2 | TERRY RYAN | Assists: Malcolm Nippard, DARREN LODGE |
| 17:23 | Canada | PPG | 4:2 | Mike Porter | |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 00:00 | Ireland | 2 mins | SHAUN FAGAN | Hooking | |
| 00:35 | Canada | 2 mins | MATT TREMBLETT | Slashing | |
| 04:09 | Ireland | 2 mins | Tom Arsenault | Roughing | |
| 08:01 | Ireland | 4 mins | SHAUN FAGAN | Head Contact | |
| 08:01 | Canada | 4 mins | TONY MONTEIRO | Head Contact | |
| 09:40 | Ireland | 2 mins | KENNY LAKE | Interference | |
| 13:25 | Ireland | 2 mins | Tom Arsenault | Interference | |
| 13:44 | Canada | 2 mins | FRED PEREIRA | Slashing | |
| 17:08 | Ireland | 2 mins | Mike Woychyshyn | High Sticking | |
| 17:45 | Canada | 2 mins | Mike Porter | Holding | |
| 18:00 | Ireland | 10 mins | SHAUN FAGAN | Ten MIN Misconduct | |
Player Summary
| Ireland - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Tom Arsenault | 0 | 0 | 0 | 4 |
| JEREMY BISHOP | 0 | 1 | 1 | 0 |
| MIKE CAMPBELL | 0 | 0 | 0 | 0 |
| MIKE COLLIER | 0 | 0 | 0 | 0 |
| MARK DEVEAUX | 0 | 0 | 0 | 0 |
| MIKE DYKE | 0 | 0 | 0 | 0 |
| BARRY EDWARDS | 0 | 0 | 0 | 0 |
| TREVOR ELLSWORTH | 0 | 0 | 0 | 0 |
| SHAUN FAGAN | 0 | 0 | 0 | 16 |
| TRENT GAUDON | 0 | 0 | 0 | 0 |
| John Jarvis | 0 | 0 | 0 | 0 |
| Aidan Kulas | 0 | 0 | 0 | 0 |
| KENNY LAKE | 1 | 0 | 1 | 2 |
| Malcolm Nippard | 0 | 1 | 1 | 0 |
| CHRIS NOLIN | 0 | 0 | 0 | 0 |
| TERRY RYAN | 1 | 0 | 1 | 0 |
| Chris Wals | 0 | 0 | 0 | 0 |
| Mike Woychyshyn | 0 | 0 | 0 | 2 |
| Canada - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| FRANCO ANDREACCHI | 1 | 1 | 2 | 0 |
| JESSE CALABRO | 0 | 0 | 0 | 0 |
| Rick Daponte | 1 | 0 | 1 | 0 |
| FRED DEFINA | 0 | 0 | 0 | 0 |
| Steve Head | 0 | 1 | 1 | 0 |
| RANDY KELLY | 0 | 1 | 1 | 0 |
| TONY MONTEIRO | 0 | 0 | 0 | 4 |
| Chrissy Morrison JR. | 1 | 0 | 1 | 0 |
| ADRIANO OLIVA | 0 | 0 | 0 | 0 |
| DANNY PACHECO | 0 | 0 | 0 | 0 |
| FRED PEREIRA | 0 | 1 | 1 | 2 |
| Richard Piscitelli | 0 | 0 | 0 | 0 |
| Mike Porter | 1 | 0 | 1 | 2 |
| Jason Prevost | 0 | 0 | 0 | 0 |
| CHRIS SEBASTIAN | 0 | 0 | 0 | 0 |
| JEFF SMITH | 0 | 0 | 0 | 0 |
| VITO TOMASICCHIO | 0 | 0 | 0 | 0 |
| JASON TOTH | 0 | 0 | 0 | 0 |
| MATT TREMBLETT | 0 | 1 | 1 | 2 |
| SAM TROTTO | 0 | 0 | 0 | 0 |
| Ireland - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DARREN LODGE | 4 | 46 | 36 | 0.913 | 0 | 0 | 1 |
| Canada - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| AARON CAMPISANO | 2 | 26 | 36 | 0.923 | 0 | 0 | 0 |







