Game summary
Game ID: 28027
|
Thu June 06, 2019, 4:45 pm| Paramount Centre
|
End of game: regular time
West Indies
Czech Republic
1:6
Penalties: 4:6
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 22:35
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 08:36 | Czech Republic | - | 1:0 | LADISLAV GENGEL | Assists: Michal Petrak, Bohumil Gotthard |
| 10:17 | Czech Republic | - | 2:0 | Viadimir Luka | Assists: Martin Korbel |
| 13:09 | Czech Republic | - | 3:0 | Petr Novak | Assists: Miroslav Ruzicka, David Speri |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 01:11 | West Indies | - | 3:1 | ANDRE HALL | Assists: Neil Fieltkou, Cory Wickett |
| 12:59 | Czech Republic | - | 4:1 | LADISLAV GENGEL | Assists: JIRI NOVAK, Viadimir Luka |
| 15:28 | Czech Republic | - | 5:1 | Viadimir Luka | Assists: Jan Bacovsky |
| 17:59 | Czech Republic | - | 6:1 | MILAN SYKORA | Assists: Petr Novak |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 03:18 | Czech Republic | 2 mins | Zdenek Gerylov | Tripping | |
| 05:53 | West Indies | 2 mins | Ronnie Thomas | Tripping | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 13:31 | Czech Republic | 2 mins | Karel Kolacny | Holding | |
| 14:20 | Czech Republic | 2 mins | ROMAN BUSEK | Tripping | |
| 14:20 | West Indies | 2 mins | Bench Penalty | Too Many Players | |
Player Summary
| West Indies - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JOSE ALIVES | 0 | 0 | 0 | 0 |
| JAMES BROWN | 0 | 0 | 0 | 0 |
| John Daley | 0 | 0 | 0 | 0 |
| Lawuan Edwards | 0 | 0 | 0 | 0 |
| Neil Fieltkou | 0 | 1 | 1 | 0 |
| ANDRE HALL | 1 | 0 | 1 | 0 |
| Leo James | 0 | 0 | 0 | 0 |
| BRIAN LUCAS | 0 | 0 | 0 | 0 |
| SHAWN MCCALLA | 0 | 0 | 0 | 0 |
| JAMES MENTIS | 0 | 0 | 0 | 0 |
| TERRY ROACHE | 0 | 0 | 0 | 0 |
| Christopher Rollins | 0 | 0 | 0 | 0 |
| JULIAN SWEENEY | 0 | 0 | 0 | 0 |
| Ronnie Thomas | 0 | 0 | 0 | 2 |
| Cory Wickett | 0 | 1 | 1 | 0 |
| Andrew Williams | 0 | 0 | 0 | 0 |
| BRIAN WRIGHTON | 0 | 0 | 0 | 0 |
| Czech Republic - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jan Bacovsky | 0 | 1 | 1 | 0 |
| ROMAN BUSEK | 0 | 0 | 0 | 2 |
| Michal Chmel | 0 | 0 | 0 | 0 |
| LADISLAV GENGEL | 2 | 0 | 2 | 0 |
| Zdenek Gerylov | 0 | 0 | 0 | 2 |
| Bohumil Gotthard | 0 | 1 | 1 | 0 |
| Roman Kabet | 0 | 0 | 0 | 0 |
| Viadimir Kames | 0 | 0 | 0 | 0 |
| Karel Kolacny | 0 | 0 | 0 | 2 |
| Martin Korbel | 0 | 1 | 1 | 0 |
| Viadimir Luka | 2 | 1 | 3 | 0 |
| JIRI NOVAK | 0 | 1 | 1 | 0 |
| Petr Novak | 1 | 1 | 2 | 0 |
| Michal Petrak | 0 | 1 | 1 | 0 |
| Miroslav Ruzicka | 0 | 1 | 1 | 0 |
| Vaclav Skuhravy | 0 | 0 | 0 | 0 |
| David Speri | 0 | 1 | 1 | 0 |
| MILAN SYKORA | 1 | 0 | 1 | 0 |
| Tomas Sykora | 0 | 0 | 0 | 0 |
| Mirosalv Zadak | 0 | 0 | 0 | 0 |
| West Indies - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ANDREW SMITH | 6 | 35 | 36 | 0.829 | 0 | 0 | 0 |
| Czech Republic - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Pavel Brem | 1 | 22 | 36 | 0.955 | 0 | 0 | 0 |







