Game summary
Game ID: 28026
|
Thu June 06, 2019, 3:30 pm| Paramount Centre
|
End of game: regular time
Team Europe 1
Ireland
2:5
Penalties: 8:10
|
PPG: 1:2
|
SHG: 0:0
|
Shoots: 16:28
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 01:00 | Ireland | - | 1:0 | MARK DEVEAUX | Assists: MIKE CAMPBELL, Tom Arsenault |
| 10:07 | Ireland | - | 2:0 | MIKE CAMPBELL | Assists: Chris Wals, TRENT GAUDON |
| 13:16 | Ireland | PPG | 3:0 | John Jarvis | Assists: MARK DEVEAUX, TERRY RYAN |
| 14:19 | Ireland | PPG | 4:0 | John Jarvis | Assists: MARK DEVEAUX, JEREMY BISHOP |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 14:53 | Team Europe 1 | PPG | 4:1 | ROB COLUCCI | Assists: Zachariah Duerden, Tomislav Kranjcevic |
| 15:24 | Team Europe 1 | - | 4:2 | Shawn Rivest | Assists: Travis Ward, ALAN HENDERSON |
| 17:36 | Ireland | EN | 5:2 | JEREMY BISHOP | Assists: KENNY LAKE, Mike Woychyshyn |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 04:30 | Ireland | 2 mins | Tom Arsenault | Body Contact | |
| 04:47 | Ireland | 2 mins | MIKE DYKE | Boarding | |
| 13:02 | Team Europe 1 | 2 mins | ALAN HENDERSON | Slashing | |
| 13:02 | Team Europe 1 | 2 mins | ALAN HENDERSON | Unsportsmanlike Conduct | |
| 16:49 | Team Europe 1 | 2 mins | ROB COLUCCI | Unsportsmanlike Conduct | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 00:45 | Ireland | 2 mins | TERRY RYAN | Goalie Interference | |
| 07:10 | Ireland | 2 mins | Mike Woychyshyn | Boarding | |
| 09:26 | Team Europe 1 | 2 mins | Daniel Styka | Hooking | |
| 13:04 | Ireland | 2 mins | Malcolm Nippard | Holding | |
Player Summary
| Team Europe 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Marco Avila | 0 | 0 | 0 | 0 |
| ROB COLUCCI | 1 | 0 | 1 | 2 |
| Zachariah Duerden | 0 | 1 | 1 | 0 |
| HONKY HAWRYSIO | 0 | 0 | 0 | 0 |
| ALAN HENDERSON | 0 | 1 | 1 | 4 |
| Joey Istiphan | 0 | 0 | 0 | 0 |
| Tomislav Kranjcevic | 0 | 1 | 1 | 0 |
| GREG MALEGANEAS | 0 | 0 | 0 | 0 |
| Richard Marine | 0 | 0 | 0 | 0 |
| Shawn Rivest | 1 | 0 | 1 | 0 |
| PAUL STEWART | 0 | 0 | 0 | 0 |
| Daniel Styka | 0 | 0 | 0 | 2 |
| Bradly Van Der Touw | 0 | 0 | 0 | 0 |
| Peter Veitch | 0 | 0 | 0 | 0 |
| HELDER VIEIRA | 0 | 0 | 0 | 0 |
| Travis Ward | 0 | 1 | 1 | 0 |
| Ireland - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Tom Arsenault | 0 | 1 | 1 | 2 |
| JEREMY BISHOP | 1 | 1 | 2 | 0 |
| MIKE CAMPBELL | 1 | 1 | 2 | 0 |
| MIKE COLLIER | 0 | 0 | 0 | 0 |
| MARK DEVEAUX | 1 | 2 | 3 | 0 |
| MIKE DYKE | 0 | 0 | 0 | 2 |
| BARRY EDWARDS | 0 | 0 | 0 | 0 |
| TREVOR ELLSWORTH | 0 | 0 | 0 | 0 |
| SHAUN FAGAN | 0 | 0 | 0 | 0 |
| TRENT GAUDON | 0 | 1 | 1 | 0 |
| John Jarvis | 2 | 0 | 2 | 0 |
| Aidan Kulas | 0 | 0 | 0 | 0 |
| KENNY LAKE | 0 | 1 | 1 | 0 |
| Malcolm Nippard | 0 | 0 | 0 | 2 |
| CHRIS NOLIN | 0 | 0 | 0 | 0 |
| TERRY RYAN | 0 | 1 | 1 | 2 |
| Chris Wals | 0 | 1 | 1 | 0 |
| Mike Woychyshyn | 0 | 1 | 1 | 2 |
| Team Europe 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| COLIN SCRIMGEOUR | 4 | 28 | 36 | 0.857 | 0 | 0 | 0 |
| Ireland - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DARREN LODGE | 2 | 16 | 36 | 0.875 | 0 | 0 | 0 |







