Game summary
Game ID: 27989
|
Thu June 13, 2019, 9:00 pm| Penetang Arena
|
End of game: regular time

Crusaders (White)
Triple Tech Raiders (Orange)
4:5
Penalties: 4:6
|
PPG: N/A
|
SHG: N/A
|
Shoots: N/A

Player Summary
Crusaders (White) - Players | ||||
---|---|---|---|---|
Name | G | A | PTS | PIM |
Curtis Blondin | 0 | 1 | 1 | 0 |
Luca DeCola | 0 | 0 | 0 | 0 |
Ben Desroches | 0 | 0 | 0 | 0 |
Nicolas Francoeur | 0 | 0 | 0 | 0 |
Luke Lalonde | 0 | 0 | 0 | 0 |
Owen Lamoureux | 0 | 0 | 0 | 0 |
Ryan McConnachie | 0 | 0 | 0 | 0 |
Empty Player 1 | 0 | 0 | 0 | 0 |
Empty Player 2 | 0 | 0 | 0 | 0 |
Empty Player 3 | 0 | 0 | 0 | 0 |
Benjamin Price | 2 | 0 | 2 | 0 |
Owen Skiffington | 0 | 0 | 0 | 0 |
Nicholas Sotille | 0 | 0 | 0 | 0 |
Riley Thayer | 0 | 1 | 1 | 2 |
Kylar Watson | 0 | 0 | 0 | 0 |
Carter Weissflog | 0 | 0 | 0 | 0 |
Lucas Weissflog | 1 | 1 | 2 | 2 |
Carter Wilson | 0 | 0 | 0 | 0 |
Triple Tech Raiders (Orange) - Players | ||||
---|---|---|---|---|
Name | G | A | PTS | PIM |
Ryan Bath | 1 | 2 | 3 | 0 |
Derrick Baum | 0 | 0 | 0 | 0 |
Nathan Berriault | 0 | 1 | 1 | 2 |
Brett Bressette | 1 | 2 | 3 | 2 |
Alex Brown | 1 | 1 | 2 | 0 |
Brad Brown | 0 | 0 | 0 | 0 |
Joseph Gilbert | 0 | 0 | 0 | 0 |
Brandon Lafond | 0 | 0 | 0 | 0 |
Eli Lafond | 0 | 0 | 0 | 0 |
Owen LeClair | 0 | 1 | 1 | 2 |
Callum Perrault | 0 | 0 | 0 | 0 |
Empty Player 1 | 0 | 0 | 0 | 0 |
Empty Player 2 | 0 | 0 | 0 | 0 |
Empty Player 3 | 0 | 0 | 0 | 0 |
Kyler Quigley | 2 | 0 | 2 | 0 |
Lucas Ross | 0 | 0 | 0 | 0 |
Callum Scanlan | 0 | 0 | 0 | 0 |
Dakota Spurling | 0 | 0 | 0 | 0 |
Crusaders (White) - Goalies | |||||||
---|---|---|---|---|---|---|---|
NO STATS FOUND |
Triple Tech Raiders (Orange) - Goalies | |||||||
---|---|---|---|---|---|---|---|
NO STATS FOUND |