Game summary
Game ID: 13710
|
Sat April 05, 2014, 1:00 pm
|
End of game: regular time
COYOTES
OILERS
7:0
Penalties: 10:2
|
PPG: 0:0
|
SHG: 1:0
|
Shoots: 26:11
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 02:05 | COYOTES | - | 0:1 | Justin Ashford | Assists: Zachary Garcia |
| 02:44 | COYOTES | - | 0:2 | Cameron Leermakers | Assists: Samuel Brewer |
| 10:38 | COYOTES | - | 0:3 | Zachary Garcia | |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 06:15 | COYOTES | SHG | 0:4 | Scott Morris | Assists: Ryan Dhillon, Adyn Miles |
| 09:10 | COYOTES | - | 0:5 | Samuel Brewer | Assists: Zachary Garcia, Justin Ashford |
| 11:14 | COYOTES | - | 0:6 | Ryan Dhillon | Assists: Cameron Leermakers, Adyn Miles |
| 12:30 | COYOTES | - | 0:7 | Tony Quach | Assists: Scott Morris |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 06:32 | COYOTES | 2 mins | Zachary Garcia | High sticking the Ball | |
| 08:11 | COYOTES | 2 mins | Cameron Leermakers | High sticking the Ball | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 04:17 | OILERS | 2 mins | Kyle Dhillon | Roughing | |
| 04:23 | COYOTES | 2 mins | Samuel Brewer | Roughing | |
| 04:57 | COYOTES | 2 mins | Justin Burt | Tripping | |
| 14:31 | COYOTES | 2 mins | Justin Ashford | Hooking | |
Player Summary
| COYOTES - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Justin Ashford | 1 | 1 | 2 | 2 |
| Samuel Brewer | 1 | 1 | 2 | 2 |
| Justin Burt | 0 | 0 | 0 | 2 |
| Jacob Des Roche | 0 | 0 | 0 | 0 |
| Joseph Desroches | 0 | 0 | 0 | 0 |
| Ryan Dhillon | 1 | 1 | 2 | 0 |
| Zachary Garcia | 1 | 2 | 3 | 2 |
| Jeremy Hayward | 0 | 0 | 0 | 0 |
| Cameron Leermakers | 1 | 1 | 2 | 2 |
| Adyn Miles | 0 | 2 | 2 | 0 |
| Scott Morris | 1 | 1 | 2 | 0 |
| Tony Quach | 1 | 0 | 1 | 0 |
| OILERS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Joshua Davis | 0 | 0 | 0 | 0 |
| Kyle Dhillon | 0 | 0 | 0 | 2 |
| Angelo Ginocchi | 0 | 0 | 0 | 0 |
| Jeffrey Houle | 0 | 0 | 0 | 0 |
| Aadam Lone | 0 | 0 | 0 | 0 |
| Dawson MacKenzie | 0 | 0 | 0 | 0 |
| Jacob McMahan | 0 | 0 | 0 | 0 |
| Carter Tamaya | 0 | 0 | 0 | 0 |
| COYOTES - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Joshua Garcia-Alonso | 0 | 11 | 30 | 1.000 | 0 | 0 | 0 |
| OILERS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Ryan Vanduzen | 7 | 26 | 30 | 0.731 | 0 | 0 | 0 |







