Game summary
Game ID: 13709
|
Sat April 05, 2014, 12:00 pm
|
End of game: regular time
AVALANCHE
STARS
0:3
Penalties: 4:6
|
PPG: 0:1
|
SHG: 0:0
|
Shoots: 26:26
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 03:18 | STARS | - | 1:0 | Trystan Mughal | Assists: Bryn Hafer, David Konopka |
| 12:40 | STARS | PPG | 2:0 | Nicholas Spizzirri | Assists: Matthew Cavaliere |
| 14:24 | STARS | - | 3:0 | Gavin Rowe | Assists: Bryn Hafer, Jordyn Mughal |
| 2nd Period Summary | |||||
| NONE | |||||
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 04:37 | AVALANCHE | 2 mins | Hayley Tamaya | Interference | |
| 08:07 | STARS | 2 mins | Jordyn Mughal | High sticking the Ball | |
| 08:30 | STARS | 2 mins | Gavin Rowe | Hooking | |
| 11:21 | AVALANCHE | 2 mins | Mitchell Braga | High sticking the Ball | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 05:29 | STARS | 2 mins | Matthew Cavaliere | Interference | |
Player Summary
| AVALANCHE - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Hadi Ali | 0 | 0 | 0 | 0 |
| Mitchell Braga | 0 | 0 | 0 | 2 |
| Ethan Bujold | 0 | 0 | 0 | 0 |
| Jacob Bujold | 0 | 0 | 0 | 0 |
| Thomas Cancellara | 0 | 0 | 0 | 0 |
| Jason Chadwick | 0 | 0 | 0 | 0 |
| Troy Dhillon | 0 | 0 | 0 | 0 |
| Rushi Gajaria | 0 | 0 | 0 | 0 |
| Jaycelyn Hopkins | 0 | 0 | 0 | 0 |
| Asim Nazir | 0 | 0 | 0 | 0 |
| Hayley Tamaya | 0 | 0 | 0 | 2 |
| Omran Tawakol | 0 | 0 | 0 | 0 |
| STARS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Matthew Cavaliere | 0 | 1 | 1 | 2 |
| Jonah Denardis | 0 | 0 | 0 | 0 |
| Bryn Hafer | 0 | 2 | 2 | 0 |
| David Konopka | 0 | 1 | 1 | 0 |
| Jordyn Mughal | 0 | 1 | 1 | 2 |
| Trystan Mughal | 1 | 0 | 1 | 0 |
| L. N. | 0 | 0 | 0 | 0 |
| Rhys Norris | 0 | 0 | 0 | 0 |
| Gavin Rowe | 1 | 0 | 1 | 2 |
| Tyler Silva | 0 | 0 | 0 | 0 |
| Nicholas Spizzirri | 1 | 0 | 1 | 0 |
| AVALANCHE - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Aidan Landriault | 3 | 26 | 30 | 0.885 | 0 | 0 | 0 |
| STARS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Jason ONeil-Inderjeit | 0 | 26 | 30 | 1.000 | 0 | 0 | 0 |







