Game summary
Game ID: 13238
|
Sat March 29, 2014, 11:00 am
|
End of game: regular time
COYOTES
AVALANCHE
1:3
Penalties: 4:
|
PPG: 0:0
|
SHG: 1:0
|
Shoots: 20:24
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 01:46 | AVALANCHE | - | 1:0 | Jacob Bujold | Assists: Jaycelyn Hopkins |
| 10:06 | AVALANCHE | - | 2:0 | Jaycelyn Hopkins | Assists: Omran Tawakol |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 01:23 | AVALANCHE | - | 3:0 | Mitchell Braga | |
| 12:15 | COYOTES | SHG | 3:1 | Cameron Leermakers | Assists: Scott Morris |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 05:11 | COYOTES | 2 mins | Ryan Dhillon | Tripping | |
| 10:23 | COYOTES | 2 mins | Zachary Garcia | Body Contact | |
Player Summary
| COYOTES - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Justin Ashford | 0 | 0 | 0 | 0 |
| Samuel Brewer | 0 | 0 | 0 | 0 |
| Justin Burt | 0 | 0 | 0 | 0 |
| Jacob Des Roche | 0 | 0 | 0 | 0 |
| Joseph Desroches | 0 | 0 | 0 | 0 |
| Ryan Dhillon | 0 | 0 | 0 | 2 |
| Zachary Garcia | 0 | 0 | 0 | 2 |
| Jeremy Hayward | 0 | 0 | 0 | 0 |
| Cameron Leermakers | 1 | 0 | 1 | 0 |
| Adyn Miles | 0 | 0 | 0 | 0 |
| Scott Morris | 0 | 1 | 1 | 0 |
| Tony Quach | 0 | 0 | 0 | 0 |
| AVALANCHE - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Hadi Ali | 0 | 0 | 0 | 0 |
| Mitchell Braga | 1 | 0 | 1 | 0 |
| Ethan Bujold | 0 | 0 | 0 | 0 |
| Jacob Bujold | 1 | 0 | 1 | 0 |
| Jason Chadwick | 0 | 0 | 0 | 0 |
| Troy Dhillon | 0 | 0 | 0 | 0 |
| Rushi Gajaria | 0 | 0 | 0 | 0 |
| Jaycelyn Hopkins | 1 | 1 | 2 | 0 |
| Asim Nazir | 0 | 0 | 0 | 0 |
| Hayley Tamaya | 0 | 0 | 0 | 0 |
| Omran Tawakol | 0 | 1 | 1 | 0 |
| COYOTES - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Joshua Garcia-Alonso | 3 | 24 | 30 | 0.875 | 0 | 0 | 0 |
| AVALANCHE - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Aidan Landriault | 1 | 20 | 30 | 0.950 | 0 | 0 | 0 |







