Game summary
Game ID: 13226
|
Sat February 01, 2014, 11:00 am
|
End of game: regular time
COYOTES
AVALANCHE
1:1
Penalties: 2:4
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 35:26
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 08:54 | COYOTES | - | 0:1 | Samuel Brewer | Assists: Zachary Garcia |
| 13:10 | AVALANCHE | - | 1:1 | Mitchell Braga | Assists: Jaycelyn Hopkins |
| 2nd Period Summary | |||||
| NONE | |||||
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 08:51 | AVALANCHE | 2 mins | Ethan Bujold | High sticking the Ball | |
| 09:18 | AVALANCHE | 2 mins | Hadi Ali | Tripping | |
| 11:20 | COYOTES | 2 mins | Justin Ashford | Roughing | |
Player Summary
| COYOTES - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Justin Ashford | 0 | 0 | 0 | 2 |
| Samuel Brewer | 1 | 0 | 1 | 0 |
| Justin Burt | 0 | 0 | 0 | 0 |
| Jacob Des Roche | 0 | 0 | 0 | 0 |
| Joseph Desroches | 0 | 0 | 0 | 0 |
| Ryan Dhillon | 0 | 0 | 0 | 0 |
| Zachary Garcia | 0 | 1 | 1 | 0 |
| Jeremy Hayward | 0 | 0 | 0 | 0 |
| Cameron Leermakers | 0 | 0 | 0 | 0 |
| Adyn Miles | 0 | 0 | 0 | 0 |
| Scott Morris | 0 | 0 | 0 | 0 |
| Tony Quach | 0 | 0 | 0 | 0 |
| AVALANCHE - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Hadi Ali | 0 | 0 | 0 | 2 |
| Mitchell Braga | 1 | 0 | 1 | 0 |
| Ethan Bujold | 0 | 0 | 0 | 2 |
| Jacob Bujold | 0 | 0 | 0 | 0 |
| Thomas Cancellara | 0 | 0 | 0 | 0 |
| Jason Chadwick | 0 | 0 | 0 | 0 |
| Troy Dhillon | 0 | 0 | 0 | 0 |
| Jaycelyn Hopkins | 0 | 1 | 1 | 0 |
| Asim Nazir | 0 | 0 | 0 | 0 |
| Hayley Tamaya | 0 | 0 | 0 | 0 |
| Omran Tawakol | 0 | 0 | 0 | 0 |
| COYOTES - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Joshua Garcia-Alonso | 1 | 26 | 30 | 0.962 | 0 | 0 | 0 |
| AVALANCHE - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Aidan Landriault | 1 | 35 | 30 | 0.971 | 0 | 0 | 0 |







