Game summary
Game ID: 13224
|
Sat January 25, 2014, 11:00 am
|
End of game: regular time
OILERS
COYOTES
4:3
Penalties: :2
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 18:30
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 03:14 | OILERS | - | 0:1 | Sebastian Kowdrysh | Assists: Ryan Vanduzen, Joshua Davis |
| 04:52 | OILERS | - | 0:2 | Sean Robinson | Assists: Sebastian Kowdrysh, Kyle Dhillon |
| 06:42 | COYOTES | - | 1:2 | Zachary Garcia | Assists: Justin Burt, Joseph Desroches |
| 08:58 | OILERS | - | 1:3 | Scott Robinson | Assists: Sean Robinson, Kayden Massicote |
| 13:11 | COYOTES | - | 2:3 | Zachary Garcia | Assists: Joseph Desroches, Ryan Dhillon |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 04:07 | OILERS | - | 2:4 | Kayden Massicote | Assists: Scott Robinson, Leo Markotic |
| 06:15 | COYOTES | - | 3:4 | Scott Morris | Assists: Justin Ashford, Joseph Desroches |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 06:19 | COYOTES | 2 mins | Justin Ashford | High sticking the Ball | |
| 2nd Period Summary | |||||
| NONE | |||||
Player Summary
| OILERS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Joshua Davis | 0 | 1 | 1 | 0 |
| Kyle Dhillon | 0 | 1 | 1 | 0 |
| Jeffrey Houle | 0 | 0 | 0 | 0 |
| Sebastian Kowdrysh | 1 | 1 | 2 | 0 |
| Leo Markotic | 0 | 1 | 1 | 0 |
| Kayden Massicote | 1 | 1 | 2 | 0 |
| Jacob McMahan | 0 | 0 | 0 | 0 |
| Scott Robinson | 1 | 1 | 2 | 0 |
| Sean Robinson | 1 | 1 | 2 | 0 |
| Ryan Vanduzen | 0 | 1 | 1 | 0 |
| COYOTES - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Justin Ashford | 0 | 1 | 1 | 2 |
| Samuel Brewer | 0 | 0 | 0 | 0 |
| Justin Burt | 0 | 1 | 1 | 0 |
| Jacob Des Roche | 0 | 0 | 0 | 0 |
| Joseph Desroches | 0 | 3 | 3 | 0 |
| Ryan Dhillon | 0 | 1 | 1 | 0 |
| Zachary Garcia | 2 | 0 | 2 | 0 |
| Jeremy Hayward | 0 | 0 | 0 | 0 |
| Cameron Leermakers | 0 | 0 | 0 | 0 |
| Scott Morris | 1 | 0 | 1 | 0 |
| Tony Quach | 0 | 0 | 0 | 0 |
| OILERS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Carson Sloan | 3 | 30 | 30 | 0.900 | 0 | 0 | 0 |
| COYOTES - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Joshua Garcia-Alonso | 4 | 18 | 30 | 0.778 | 0 | 0 | 0 |







