Game summary
Game ID: 13222
|
Sat January 18, 2014, 11:00 am
|
End of game: regular time
OILERS
AVALANCHE
1:2
Penalties: 6:
|
PPG: 0:0
|
SHG: 1:0
|
Shoots: 44:43
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 06:51 | OILERS | SHG | 0:1 | Leo Markotic | Assists: Dawson MacKenzie, Sean Robinson |
| 10:35 | AVALANCHE | - | 1:1 | Jaycelyn Hopkins | Assists: Omran Tawakol, Mitchell Braga |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 03:04 | AVALANCHE | - | 2:1 | Jaycelyn Hopkins | |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 05:27 | OILERS | 2 mins | Ryan Vanduzen | Body Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 03:04 | OILERS | 2 mins | Ryan Vanduzen | Roughing | |
| 04:14 | OILERS | 2 mins | Sean Robinson | Tripping | |
Player Summary
| OILERS - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Joshua Davis | 0 | 0 | 0 | 0 |
| Krishan Dubey | 0 | 0 | 0 | 0 |
| Jeffrey Houle | 0 | 0 | 0 | 0 |
| Sebastian Kowdrysh | 0 | 0 | 0 | 0 |
| Dawson MacKenzie | 0 | 1 | 1 | 0 |
| Leo Markotic | 1 | 0 | 1 | 0 |
| Kayden Massicote | 0 | 0 | 0 | 0 |
| Jacob McMahan | 0 | 0 | 0 | 0 |
| Scott Robinson | 0 | 0 | 0 | 0 |
| Sean Robinson | 0 | 1 | 1 | 2 |
| Ryan Vanduzen | 0 | 0 | 0 | 4 |
| AVALANCHE - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Hadi Ali | 0 | 0 | 0 | 0 |
| Mitchell Braga | 0 | 1 | 1 | 0 |
| Ethan Bujold | 0 | 0 | 0 | 0 |
| Jacob Bujold | 0 | 0 | 0 | 0 |
| Thomas Cancellara | 0 | 0 | 0 | 0 |
| Jason Chadwick | 0 | 0 | 0 | 0 |
| Rushi Gajaria | 0 | 0 | 0 | 0 |
| Jaycelyn Hopkins | 2 | 0 | 2 | 0 |
| Asim Nazir | 0 | 0 | 0 | 0 |
| Hayley Tamaya | 0 | 0 | 0 | 0 |
| Omran Tawakol | 0 | 1 | 1 | 0 |
| OILERS - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Carson Sloan | 2 | 43 | 30 | 0.953 | 0 | 0 | 0 |
| AVALANCHE - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Aidan Landriault | 1 | 44 | 30 | 0.977 | 0 | 0 | 0 |







