Bantam division - WeAreBallhockey.com
WeAreBallhockey.com

BALLHOCKEY NETWORK

Remember me Forgot your password?
Connect with Facebook Register new user

Bantam Division - spring 2012

Division Info

Bantam
Registration open:from January 01, 2012 to April 08, 2012
For players born:1996 to 1997
Divison type:kids coeds

Upcoming games

Show schedule >
Date, Time Home Visitor Location
play-off | Sat Jun 23, 2012, 9:00 amRed Wings (11)Blues (12)Lions
play-off | Sat Jun 23, 2012, 10:00 amHawks (6)Wild (9)Lions
play-off | Sat Jun 23, 2012, 11:00 amCoyotes (8)Flyers (10)Lions
play-off | Sat Jun 23, 2012, 12:00 pmBruins (1)Sharks (5)Lions
play-off | Sat Jun 23, 2012, 1:00 pmStars (3)Penguins (7)Lions
play-off | Sat Jun 23, 2012, 2:00 pmAvalanche (2)Kings (4)Lions

Last games

Show schedule >
Date, Time Home Visitor Boxscore
play-off | Sun Jun 17, 2012, 2:00 pmKings (4)Penguins (7)1-0Summary
play-off | Sun Jun 17, 2012, 1:00 pmAvalanche (2)Stars (3)5-3Summary
play-off | Sun Jun 17, 2012, 12:00 pmBruins (1)Coyotes (8)6-3Summary
play-off | Sun Jun 17, 2012, 11:00 amSharks (5)Flyers (10)6-2Summary
play-off | Sun Jun 17, 2012, 10:00 amHawks (6)Blues (12)4-3 OTSummary
play-off | Sun Jun 17, 2012, 9:00 amWild (9)Red Wings (11)3-1Summary

Play-off scoring leaders

Show leaders >
# Player GP G A PTS PPG SHG PIM
1.Bradley Lloyd47613000
2.riley Boyd43710000
3.Keller Hurl-Loat4527000
4.Brandon Peckford4516002
5.Brayden Lloyd4336000
6.Isaac White4336000
7.Mitch Randell4246000
8.John Clifford3415000
9.Sam Bradshaw4325010
10.Andrew Piluk4325100

Bantam

#Team nameGPWLTPTSGFGAGOAL%STRK
1.Bruins119111938130.745WON 2
2.Avalanche118121842120.778LOST 1
3.Stars116321438350.521WON 2
4.Kings116411334200.630WON 1
5.Sharks116411327360.429LOST 2
6.Hawks115511137390.487LOST 1
7.Penguins114431129260.527WON 1
8.Coyotes114521038490.437WON 4
9.Wild11362830350.462WON 1
10.Flyers11272628380.424LOST 1
11.Red Wings11281515270.357LOST 1
12.Blues11290413390.250LOST 6
Select stage

Bantam Schedules

Date, Time Home Visitor Boxscore/Location
Sat Apr 21, 2012, 9:00 amPenguinsSharks3-3Summary
Sat Apr 21, 2012, 10:00 amBluesWild2-4Summary
Sat Apr 21, 2012, 11:00 amFlyersHawks2-5Summary
Sat Apr 21, 2012, 12:00 pmCoyotesAvalanche1-6Summary
Sat Apr 21, 2012, 1:00 pmRed WingsBruins1-3Summary
Sat Apr 21, 2012, 2:00 pmStarsKings5-2Summary
Sun Apr 22, 2012, 9:00 amBruinsRed Wings2-1Summary
Sun Apr 22, 2012, 10:00 amAvalancheStars6-1Summary
Sun Apr 22, 2012, 11:00 amHawksCoyotes3-2Summary
Sun Apr 22, 2012, 12:00 pmWildFlyers1-4Summary
Sun Apr 22, 2012, 1:00 pmSharksBlues5-1Summary
Sun Apr 22, 2012, 2:00 pmKingsPenguins0-2Summary
Sat Apr 28, 2012, 9:00 amBruinsAvalanche0-5Summary
Sat Apr 28, 2012, 10:00 amCoyotesStars6-6Summary
Sat Apr 28, 2012, 11:00 amFlyersSharks2-5Summary
Sat Apr 28, 2012, 12:00 pmHawksRed Wings4-1Summary
Sat Apr 28, 2012, 1:00 pmBluesWild3-2Summary
Sat Apr 28, 2012, 2:00 pmKingsPenguins1-0Summary
Sun Apr 29, 2012, 9:00 amStarsFlyers3-2Summary
Sun Apr 29, 2012, 10:00 amAvalancheCoyotes2-2Summary
Sun Apr 29, 2012, 11:00 amBluesBruins0-3Summary
Sun Apr 29, 2012, 12:00 pmSharksHawks1-9Summary
Sun Apr 29, 2012, 1:00 pmWildPenguins4-4Summary
Sun Apr 29, 2012, 2:00 pmRed WingsKings0-5Summary
Sat May 05, 2012, 9:00 amFlyersAvalanche1-6Summary
Sat May 05, 2012, 10:00 amCoyotesBlues3-4Summary
Sat May 05, 2012, 11:00 amHawksStars3-6Summary
Sat May 05, 2012, 12:00 pmBruinsWild6-1Summary
Sat May 05, 2012, 1:00 pmPenguinsRed Wings3-2Summary
Sat May 05, 2012, 2:00 pmKingsSharks5-1Summary
Sun May 06, 2012, 9:00 amAvalancheHawks6-1Summary
Sun May 06, 2012, 10:00 amBluesFlyers0-3Summary
Sun May 06, 2012, 11:00 amBruinsCoyotes9-1Summary
Sun May 06, 2012, 12:00 pmStarsKings1-5Summary
Sun May 06, 2012, 1:00 pmSharksPenguins5-1Summary
Sun May 06, 2012, 2:00 pmWildRed Wings0-3Summary
Sat May 12, 2012, 9:00 amPenguinsStars4-4Summary
Sat May 12, 2012, 10:00 amHawksBlues4-1Summary
Sat May 12, 2012, 11:00 amFlyersBruins2-3Summary
Sat May 12, 2012, 12:00 pmKingsAvalanche2-3Summary
Sat May 12, 2012, 1:00 pmRed WingsSharks1-2Summary
Sat May 12, 2012, 2:00 pmCoyotesWild1-6Summary
Sat May 26, 2012, 9:00 amAvalanchePenguins2-1Summary
Sat May 26, 2012, 10:00 amStarsRed Wings3-1Summary
Sat May 26, 2012, 11:00 amBruinsHawks5-0Summary
Sat May 26, 2012, 12:00 pmCoyotesFlyers5-3Summary
Sat May 26, 2012, 1:00 pmBluesKings0-3Summary
Sat May 26, 2012, 2:00 pmWildSharks1-3Summary
Sun May 27, 2012, 9:00 amRed WingsAvalanche1-1Summary
Sun May 27, 2012, 10:00 amPenguinsBlues9-1Summary
Sun May 27, 2012, 11:00 amSharksStars2-1Summary
Sun May 27, 2012, 12:00 pmHawksCoyotes5-7Summary
Sun May 27, 2012, 1:00 pmKingsBruins2-2Summary
Sun May 27, 2012, 2:00 pmFlyersWild4-4Summary
Sat Jun 02, 2012, 9:00 amAvalancheSharks5-0Summary
Sat Jun 02, 2012, 10:00 amBluesRed Wings0-1Summary
Sat Jun 02, 2012, 11:00 amBruinsPenguins3-0Summary
Sat Jun 02, 2012, 12:00 pmWildStars0-3Summary
Sat Jun 02, 2012, 1:00 pmFlyersHawks1-1Summary
Sat Jun 02, 2012, 2:00 pmCoyotesKings6-2Summary
Sun Jun 03, 2012, 9:00 amCoyotesRed Wings4-3Summary
Sun Jun 03, 2012, 10:00 amPenguinsBlues2-1Summary
Sun Jun 03, 2012, 11:00 amStarsFlyers5-4Summary
Sun Jun 03, 2012, 12:00 pmAvalancheBruins0-2Summary
Sun Jun 03, 2012, 1:00 pmHawksWild2-7Summary
Sun Jun 03, 2012, 2:00 pmKingsSharks7-0Summary
play-off | Sat Jun 09, 2012, 9:00 amSharks (5)Wild (9)4-4Summary
play-off | Sat Jun 09, 2012, 10:00 amAvalanche (2)Stars (3)2-0Summary
play-off | Sat Jun 09, 2012, 11:00 amPenguins (7)Red Wings (11)4-1Summary
play-off | Sat Jun 09, 2012, 12:00 pmBruins (1)Kings (4)1-1Summary
play-off | Sat Jun 09, 2012, 1:00 pmHawks (6)Flyers (10)6-4Summary
play-off | Sat Jun 09, 2012, 2:00 pmCoyotes (8)Blues (12)3-0Summary
play-off | Sun Jun 10, 2012, 9:00 amPenguins (7)Coyotes (8)5-2Summary
play-off | Sun Jun 10, 2012, 10:00 amRed Wings (11)Blues (12)2-1Summary
play-off | Sun Jun 10, 2012, 11:00 amWild (9)Flyers (10)1-4Summary
play-off | Sun Jun 10, 2012, 12:00 pmSharks (5)Hawks (6)3-0Summary
play-off | Sun Jun 10, 2012, 1:00 pmBruins (1)Stars (3)4-2Summary
play-off | Sun Jun 10, 2012, 2:00 pmAvalanche (2)Kings (4)2-0Summary
play-off | Sat Jun 16, 2012, 9:00 amHawks (6)Red Wings (11)1-4Summary
play-off | Sat Jun 16, 2012, 10:00 amWild (9)Blues (12)1-1Summary
play-off | Sat Jun 16, 2012, 11:00 amBruins (1)Penguins (7)2-3Summary
play-off | Sat Jun 16, 2012, 12:00 pmAvalanche (2)Sharks (5)7-1Summary
play-off | Sat Jun 16, 2012, 1:00 pmStars (3)Flyers (10)2-1Summary
play-off | Sat Jun 16, 2012, 2:00 pmKings (4)Coyotes (8)3-1Summary
play-off | Sun Jun 17, 2012, 9:00 amWild (9)Red Wings (11)3-1Summary
play-off | Sun Jun 17, 2012, 10:00 amHawks (6)Blues (12)4-3 OTSummary
play-off | Sun Jun 17, 2012, 11:00 amSharks (5)Flyers (10)6-2Summary
play-off | Sun Jun 17, 2012, 12:00 pmBruins (1)Coyotes (8)6-3Summary
play-off | Sun Jun 17, 2012, 1:00 pmAvalanche (2)Stars (3)5-3Summary
play-off | Sun Jun 17, 2012, 2:00 pmKings (4)Penguins (7)1-0Summary
play-off | Sat Jun 23, 2012, 9:00 amRed Wings (11)Blues (12)Lions
play-off | Sat Jun 23, 2012, 10:00 amHawks (6)Wild (9)Lions
play-off | Sat Jun 23, 2012, 11:00 amCoyotes (8)Flyers (10)Lions
play-off | Sat Jun 23, 2012, 12:00 pmBruins (1)Sharks (5)Lions
play-off | Sat Jun 23, 2012, 1:00 pmStars (3)Penguins (7)Lions
play-off | Sat Jun 23, 2012, 2:00 pmAvalanche (2)Kings (4)Lions
Select stage

Bantam Top Scorers

# Player Team GP G A PTS PIM PPG SHG GWG GTG
101.Matthew PrangeFlyers101100000
102.Sam TiedemannSharks301120000
103.sean ayeStars401100000
104.Brandon FreyRed Wings401100000
105.Matthew ButtsBruins401100000
106.Joey LealBruins401100000
107.Nathan WitteveenBruins401100000
108.Isaac OhearnBlues401100000
109.Landon MyreWild400020000
110.Matt CameronWild400000000
111.Justin StraussAvalanche400040000
112.Jonathan LivelyStars400000000
113.Colin HuntPenguins400000000
114.Johnathan TraversePenguins400000000
115.thomas winterPenguins400000000
116.Eric LarsenRed Wings400000000
117.Scott HallKings400000000
118.Allison ColeCoyotes400000000
119.Robert VoganCoyotes400020000
120.Ryan DochertyBlues400000000
121.Robert DaleSharks400000000
122.Mitchell StumpfWild300000000
123.Patrick HartliebAvalanche300000000
124.Troy NechanickyAvalanche400000000
125.Nathaniel MaddenPenguins400000000
126.Adam SchefterPenguins400020000
127.evan cabralRed Wings400000000
128.Thomas ZienchukRed Wings400000000
129.John HongBruins400000000
130.Kyle SerafiniBruins400000000
131.Elan GrobeKings400000000
132.Austin whatleyKings400000000
133.Matthew Bauman-MarkFlyers400000000
134.Aaron ShantzFlyers400000000
135.Cody GaudetCoyotes400000000
136.andrew vandermayCoyotes400020000
137.Alex CardyBlues400000000
138.Dennis BristolSharks400000000
139.James SchneiderWild400000000
140.Hunter GosseAvalanche400000000
141.isaac macdonaldAvalanche400000000
142.Will BuddellStars400000000
143.Aaron HallStars400000000
144.Greg MarkouStars400020000
145.Quinten HackettStars400000000
146.Ashlyn HollatzRed Wings400000000
147.Joe GrahameBruins400000000
148.Joshua SerafiniBruins400000000
149.Ashley ForlerKings400000000
150.Brock JollyKings400000000
Page 3 of 4Previous1234Next
Select stage

Bantam Top Goalies

# Player Team GP W L T GAA GA SA SV% MINS SO PIM
1.Adam JokicAvalanche44001.0040-12020
2.Jayden OliverPenguins43101.5060-12000
3.Braedon HindeSharks42113.25130-12010
4.Juan LinaresHawks42203.50140-12500
5.Christian DevineKings42111.0040-12010
6.Wesley TangBruins32102.6780-9000
7.Corey FieldsRed Wings41302.50100-12000
8.Joshua RuehleBlues41212.2590-12500
9.Sergiy DrozdovStars41303.00120-12000
10.Ryan LevairWild41122.50100-12000
11.Matthew PrangeFlyers31203.0090-9000
12.Devon MurdockFlyers10106.0060-3000
13.Paul RichardsBruins10011.0010-3000