Atom division - WeAreBallhockey.com
WeAreBallhockey.com

BALLHOCKEY NETWORK

Remember me Forgot your password?
Connect with Facebook Register new user

Atom Division - spring 2012

Division Info

Atom
Registration open:from January 01, 2012 to April 08, 2012
For players born:2000 to 2001
Divison type:kids coeds

Last games

Show schedule >
Date, Time Home Visitor Boxscore
play-off | Sat Jun 23, 2012, 2:00 pmPenguins (1)Panthers (2)2-3 OTSummary
play-off | Sat Jun 23, 2012, 1:00 pmStars (3)Hawks (4)3-4 OTSummary
play-off | Sat Jun 23, 2012, 12:00 pmWild (7)Lightning (8)3-1Summary
play-off | Sat Jun 23, 2012, 11:00 amKings (5)Sharks (6)4-0Summary
play-off | Sat Jun 23, 2012, 10:00 amBruins (9)Canucks (10)4-1Summary
play-off | Sat Jun 23, 2012, 9:00 amCoyotes (11)Flyers (12)3-7Summary

Play-off scoring leaders

Show leaders >
# Player GP G A PTS PPG SHG PIM
1.Gregory Huras2617000
2.Nicholas Lacoste2426100
3.Nishant Singh2314100
4.Trevor Fraser2303002
5.Evan Joseph2303000
6.Harrison Endrulat2303000
7.Ryan Braun2303000
8.Matt Heald2213002
9.Aaron Scheurlin2213000
10.Gaven Bruckman2213002

Atom

#Team nameGPWLTPTSGFGAGOAL%STRK
1.Penguins1411212344100.815WON 1
2.Panthers1410222249170.742WON 1
3.Stars149232145190.703WON 1
4.Hawks149322045240.652WON 1
5.Kings147521630270.526LOST 1
6.Sharks146711332370.464WON 1
7.Wild145631337370.500WON 1
8.Lightning145721235320.522LOST 1
9.Bruins145721229380.433LOST 2
10.Canucks144821024390.381LOST 1
11.Coyotes142120416570.219LOST 1
12.Flyers141130224730.247LOST 6
13.Red Wings00000000.000
14.Capitals00000000.000
Select stage

Atom Schedules

Date, Time Home Visitor Boxscore/Location
Fri Apr 20, 2012, 6:00 pmCoyotesKings0-8Summary
Fri Apr 20, 2012, 7:00 pmPanthersSharks5-0Summary
Fri Apr 20, 2012, 8:00 pmFlyersPenguins0-6Summary
Fri Apr 20, 2012, 8:00 pmHawksLightning4-2Summary
Fri Apr 20, 2012, 9:00 pmCanucksStars5-4Summary
Fri Apr 20, 2012, 9:00 pmBruinsWild2-2Summary
Sat Apr 21, 2012, 1:00 pmBruinsCanucks4-1Summary
Sat Apr 21, 2012, 2:00 pmStarsPanthers3-1Summary
Sat Apr 21, 2012, 3:00 pmSharksCoyotes4-2Summary
Sat Apr 21, 2012, 5:00 pmPenguinsHawks4-2Summary
Sat Apr 21, 2012, 6:00 pmWildLightning7-4Summary
Sat Apr 21, 2012, 7:00 pmKingsFlyers2-1Summary
Fri Apr 27, 2012, 6:00 pmPanthersBruins4-1Summary
Fri Apr 27, 2012, 6:00 pmCanucksWild1-1Summary
Fri Apr 27, 2012, 7:00 pmCoyotesStars1-8Summary
Fri Apr 27, 2012, 8:00 pmFlyersSharks1-7Summary
Fri Apr 27, 2012, 9:00 pmHawksKings2-0Summary
Fri Apr 27, 2012, 9:00 pmLightningPenguins0-2Summary
Sat Apr 28, 2012, 12:00 pmCanucksPanthers1-6Summary
Sat Apr 28, 2012, 1:00 pmStarsFlyers9-2Summary
Sat Apr 28, 2012, 2:00 pmSharksHawks4-2Summary
Sat Apr 28, 2012, 3:00 pmBruinsCoyotes2-0Summary
Sun Apr 29, 2012, 2:00 pmKingsLightning2-7Summary
Sun Apr 29, 2012, 3:00 pmWildPenguins0-4Summary
Fri May 04, 2012, 6:00 pmFlyersBruins2-4Summary
Fri May 04, 2012, 6:00 pmPenguinsKings0-1Summary
Fri May 04, 2012, 7:00 pmCoyotesCanucks2-1Summary
Fri May 04, 2012, 7:00 pmPanthersWild1-1Summary
Fri May 04, 2012, 8:00 pmLightningSharks2-2Summary
Fri May 04, 2012, 9:00 pmHawksStars2-2Summary
Sat May 05, 2012, 8:00 amBruinsHawks3-2Summary
Sat May 05, 2012, 9:00 amStarsLightning0-0Summary
Sat May 05, 2012, 10:00 amSharksPenguins0-1Summary
Sat May 05, 2012, 1:00 pmPanthersCoyotes5-1Summary
Sat May 05, 2012, 2:00 pmWildKings2-3Summary
Sat May 05, 2012, 3:00 pmCanucksFlyers5-2Summary
Fri May 11, 2012, 6:00 pmHawksCanucks2-0Summary
Fri May 11, 2012, 7:00 pmLightningBruins3-0Summary
Fri May 11, 2012, 8:00 pmCoyotesWild1-2Summary
Fri May 11, 2012, 8:00 pmKingsSharks1-0Summary
Fri May 11, 2012, 9:00 pmPenguinsStars4-0Summary
Fri May 11, 2012, 9:00 pmFlyersPanthers0-5Summary
Fri May 25, 2012, 6:00 pmStarsKings2-0Summary
Fri May 25, 2012, 6:30 pmBruinsPenguins2-4Summary
Fri May 25, 2012, 7:30 pmCanucksLightning1-0Summary
Fri May 25, 2012, 8:30 pmPanthersHawks4-5Summary
Fri May 25, 2012, 9:00 pmWildSharks8-2Summary
Fri May 25, 2012, 9:30 pmCoyotesFlyers3-6Summary
Sat May 26, 2012, 12:00 pmFlyersWild3-7Summary
Sat May 26, 2012, 1:00 pmLightningPanthers1-5Summary
Sat May 26, 2012, 2:00 pmHawksCoyotes6-0Summary
Sat May 26, 2012, 2:00 pmKingsBruins3-3Summary
Sat May 26, 2012, 3:00 pmSharksStars1-4Summary
Sat May 26, 2012, 4:00 pmPenguinsCanucks6-0Summary
Fri Jun 01, 2012, 6:00 pmWildStars2-3Summary
Fri Jun 01, 2012, 6:00 pmCoyotesLightning1-4Summary
Fri Jun 01, 2012, 7:00 pmFlyersHawks1-5Summary
Fri Jun 01, 2012, 7:00 pmPanthersPenguins3-2Summary
Fri Jun 01, 2012, 8:00 pmCanucksKings1-1Summary
Fri Jun 01, 2012, 9:00 pmBruinsSharks1-2Summary
Sat Jun 02, 2012, 12:00 pmSharksCanucks3-1Summary
Sat Jun 02, 2012, 12:00 pmStarsBruins4-0Summary
Sat Jun 02, 2012, 1:00 pmKingsPanthers1-6Summary
Sat Jun 02, 2012, 2:00 pmPenguinsCoyotes4-0Summary
Sat Jun 02, 2012, 3:00 pmHawksWild5-1Summary
Sat Jun 02, 2012, 4:00 pmLightningFlyers6-1Summary
Fri Jun 08, 2012, 6:00 pmSharksPanthers0-2Summary
Fri Jun 08, 2012, 7:00 pmPenguinsFlyers4-0Summary
Fri Jun 08, 2012, 8:00 pmWildBruins2-3Summary
Fri Jun 08, 2012, 8:00 pmStarsCanucks4-0Summary
Fri Jun 08, 2012, 9:00 pmLightningHawks1-5Summary
Fri Jun 08, 2012, 9:00 pmKingsCoyotes2-0Summary
Sat Jun 09, 2012, 12:00 pmHawksPenguins2-2Summary
Sat Jun 09, 2012, 1:00 pmPanthersStars0-0Summary
Sat Jun 09, 2012, 2:00 pmFlyersKings2-6Summary
Sat Jun 09, 2012, 2:00 pmCoyotesSharks4-3Summary
Sat Jun 09, 2012, 3:00 pmCanucksBruins7-3Summary
Sat Jun 09, 2012, 4:00 pmLightningWild5-1Summary
Fri Jun 15, 2012, 6:00 pmWildCanucks1-0Summary
Fri Jun 15, 2012, 6:00 pmStarsCoyotes2-1Summary
Fri Jun 15, 2012, 7:00 pmKingsHawks0-1Summary
Fri Jun 15, 2012, 8:00 pmBruinsPanthers1-2Summary
Fri Jun 15, 2012, 9:00 pmPenguinsLightning1-0Summary
Fri Jun 15, 2012, 9:00 pmSharksFlyers4-3Summary
play-off | Sat Jun 16, 2012, 12:00 pmCanucks (10)Coyotes (11)5-4Summary
play-off | Sat Jun 16, 2012, 1:00 pmWild (7)Sharks (6)2-1Summary
play-off | Sat Jun 16, 2012, 2:00 pmKings (5)Lightning (8)1-2 OTSummary
play-off | Sat Jun 16, 2012, 2:00 pmPenguins (1)Hawks (4)2-1 OTSummary
play-off | Sat Jun 16, 2012, 3:00 pmBruins (9)Flyers (12)7-3Summary
play-off | Sat Jun 16, 2012, 3:00 pmPanthers (2)Stars (3)3-0Summary
play-off | Sat Jun 23, 2012, 9:00 amCoyotes (11)Flyers (12)3-7Summary
play-off | Sat Jun 23, 2012, 10:00 amBruins (9)Canucks (10)4-1Summary
play-off | Sat Jun 23, 2012, 11:00 amKings (5)Sharks (6)4-0Summary
play-off | Sat Jun 23, 2012, 12:00 pmWild (7)Lightning (8)3-1Summary
play-off | Sat Jun 23, 2012, 1:00 pmStars (3)Hawks (4)3-4 OTSummary
play-off | Sat Jun 23, 2012, 2:00 pmPenguins (1)Panthers (2)2-3 OTSummary
Select stage

Atom Top Scorers

# Player Team GP G A PTS PIM PPG SHG GWG GTG
1.Gregory HurasFlyers261700000
2.Nicholas LacosteBruins242601010
3.Nishant SinghHawks231401000
4.Trevor FraserWild230320020
5.Evan JosephCoyotes230300000
6.Harrison EndrulatBruins230300000
7.Ryan BraunFlyers230300000
8.Aaron ScheurlinCanucks221300000
9.Gaven BruckmanKings221320000
10.Matt HealdHawks221320010
11.Owen ReimannBruins221300010
12.George KenyonPenguins212300010
13.Everett LockePanthers220221010
14.Zachary KrizKings220220010
15.Nicholas SmithStars220220000
16.Kyle StruthPanthers211200000
17.Collin Van OordtPenguins211200000
18.Hunter OswaldCanucks211200010
19.Ryan SchneiderWild111200000
20.Zeke EriksynBruins202220000
21.Ben HendersonFlyers202200000
22.Noel SennemaSharks210100000
23.Devin ShubalyKings210120000
24.Adam DavisonLightning210120000
25.N. G.Bruins210100000
26.Jonathan PasnykCanucks210100000
27.Alexis SchneiderCanucks210100000
28.Jordan T OslandLightning210140000
29.Raymond BoudreauBruins210100000
30.Nolan GallantPanthers210100000
31.C. N.Stars210100000
32.Mitchell MuellerCoyotes210100000
33.Jamie SlimmonCoyotes210100000
34.Eric SchilhaWild210100100
35.Jordan SomaniPenguins210120000
36.Gavin BrownFlyers210100010
37.Joel EgerdeePanthers210100010
38.Joshua PottsPanthers210100000
39.Logan SchellCanucks210100000
40.Erik LembergCoyotes210100000
41.Evan RuddickCoyotes210100000
42.Caleb EndersbyLightning210100010
43.James FlemingPenguins110100000
44.Dieter KrzyzWild201100000
45.Ryan HarringtonStars201100000
46.Kyle BruderKings201100000
47.Max HowieKings201140000
48.Ben HarringtonKings201100000
49.Brayden HoylesSharks201120000
50.Roland BeckerLightning201100000
Page 1 of 41234Next
Select stage

Atom Top Goalies

# Player Team GP W L T GAA GA SA SV% MINS SO PIM
1.Mason WagnerPanthers22001.0020-6410
2.Jacob YeeBruins22002.0040-6000
3.seth clemensWild22001.0020-6000
4.Nathan CherryCanucks21104.0080-6000
5.Austin FreakeLightning21102.0040-8600
6.Nick RhodesKings21101.0020-8610
7.Gabriel AlmeidaFlyers21105.00100-6000
8.Spencer SchweyerHawks11003.0030-3400
9.Owen RossPenguins11001.0010-4300
10.James FlemingPenguins10103.0030-3400
11.Quinn schwetzSharks10102.0020-3000
12.Carter DeaconHawks10102.0020-4300
13.Marshall BarrickSharks10104.0040-3000
14.Nicholas GoddardCoyotes20206.00120-6000
15.Joel PearcyStars20203.5070-6400