Bantam division - WeAreBallhockey.com
WeAreBallhockey.com

BALLHOCKEY NETWORK

Remember me Forgot your password?
Connect with Facebook Register new user

Bantam Division - spring 2013

Division Info

Bantam
Registration open:from January 01, 2013 to April 19, 2013
For players born:1997 to 1998
Divison type:kids coeds

Upcoming games

Show schedule >
Date, Time Home Visitor Location
play-off | Wed Jun 19, 2013, 6:00 pmSabres-C (11)Lightning-C (12)Don McLaren
play-off | Wed Jun 19, 2013, 7:00 pmBruins-C (5)Coyotes-C (8)Don McLaren
play-off | Wed Jun 19, 2013, 8:00 pmPenguins-B (9)Stars-B (10)Don McLaren
play-off | Wed Jun 19, 2013, 9:00 pmSharks-B (3)Kings-B (4)Don McLaren
play-off | Thu Jun 20, 2013, 6:00 pmWild-A (1)Leafs-A (6)Grand River
play-off | Thu Jun 20, 2013, 7:00 pmBlackhawks-A (2)Flyers-A (7)Grand River

Last games

Show schedule >
Date, Time Home Visitor Boxscore
play-off | Tue Jun 18, 2013, 7:00 pmBlackhawks-A (2)Leafs-A (6)7-0Summary
play-off | Tue Jun 18, 2013, 6:00 pmWild-A (1)Flyers-A (7)4-5Summary
play-off | Mon Jun 17, 2013, 9:00 pmCoyotes-C (8)Sabres-C (11)1-0Summary
play-off | Mon Jun 17, 2013, 8:00 pmBruins-C (5)Lightning-C (12)4-0Summary
play-off | Mon Jun 17, 2013, 7:00 pmStars-B (10)Sharks-B (3)2-3Summary
play-off | Mon Jun 17, 2013, 6:00 pmPenguins-B (9)Kings-B (4)3-6Summary

Regular season scoring leaders

Show leaders >
# Player GP G A PTS PPG SHG PIM
1.L. M.10197263012
2.L. W.121213250118
3.Andrew Kopacki12914231012
4.Jesse Kovacs1198170114
5.jonathon fuller-hondt128917002
6.I. U.12611171012
7.Connor Runstedler1112416012
8.Zachary Gordon12106160212
9.Jon-Paul Garnier1288160012
10.Ben West1110515216

Standings

#Team nameGPWLTPTSGFGAPIMGOAL%STRK
1.Wild-A141220246736500.650LOST 1
2.Blackhawks-A141112246819740.782WON 5
3.Sharks-B14833194320460.683WON 3
4.Kings-B14743175941600.590LOST 1
5.Bruins-C14752164531690.592LOST 3
6.Leafs-A146621443351230.551TIE 1
7.Flyers-A14563134145810.477TIE 1
8.Coyotes-C14563134350460.462WON 1
9.Penguins-B14581114054500.426LOST 3
10.Stars-B14482103241830.438WON 1
11.Sabres-C14010441766480.205TIE 2
12.Lightning-C14011331575300.167TIE 1
Select stage

Bantam Schedules

Date, Time Home Visitor Boxscore/Location
Mon Apr 22, 2013, 6:00 pmWild-AFlyers-A3-0Summary
Mon Apr 22, 2013, 7:00 pmLightning-CLeafs-A1-9Summary
Mon Apr 22, 2013, 8:00 pmBruins-CKings-B7-4Summary
Mon Apr 22, 2013, 9:00 pmPenguins-BSabres-C7-0Summary
Tue Apr 23, 2013, 6:00 pmBlackhawks-ACoyotes-C8-1Summary
Tue Apr 23, 2013, 7:00 pmStars-BSharks-B2-2Summary
Wed Apr 24, 2013, 6:00 pmFlyers-ALightning-C8-2Summary
Wed Apr 24, 2013, 7:00 pmKings-BWild-A4-6Summary
Wed Apr 24, 2013, 8:00 pmSabres-CStars-B1-4Summary
Wed Apr 24, 2013, 9:00 pmCoyotes-CBruins-C4-4Summary
Thu Apr 25, 2013, 6:00 pmLeafs-APenguins-B2-4Summary
Thu Apr 25, 2013, 7:00 pmSharks-BBlackhawks-A0-4Summary
Mon Apr 29, 2013, 6:00 pmKings-BFlyers-A4-4Summary
Mon Apr 29, 2013, 7:00 pmPenguins-BLightning-C4-1Summary
Mon Apr 29, 2013, 8:00 pmWild-ACoyotes-C8-2Summary
Mon Apr 29, 2013, 9:00 pmStars-BLeafs-A3-0Summary
Tue Apr 30, 2013, 6:00 pmBruins-CSharks-B1-2Summary
Tue Apr 30, 2013, 7:00 pmBlackhawks-ASabres-C8-0Summary
Wed May 01, 2013, 6:00 pmSabres-CBruins-C0-1Summary
Wed May 01, 2013, 7:00 pmCoyotes-CKings-B3-5Summary
Wed May 01, 2013, 8:00 pmLightning-CStars-B2-8Summary
Wed May 01, 2013, 9:00 pmSharks-BWild-A1-2Summary
Thu May 02, 2013, 6:00 pmLeafs-ABlackhawks-A1-3Summary
Thu May 02, 2013, 7:00 pmFlyers-APenguins-B5-2Summary
Mon May 06, 2013, 6:00 pmBlackhawks-AFlyers-A1-1Summary
Mon May 06, 2013, 7:00 pmPenguins-BLeafs-A2-2Summary
Mon May 06, 2013, 8:00 pmKings-BSabres-C9-0Summary
Mon May 06, 2013, 9:00 pmBruins-CLightning-C6-1Summary
Tue May 07, 2013, 6:00 pmWild-AStars-B6-2Summary
Tue May 07, 2013, 7:00 pmCoyotes-CSharks-B0-7Summary
Wed May 08, 2013, 6:00 pmLeafs-AWild-A4-6Summary
Wed May 08, 2013, 7:00 pmStars-BBlackhawks-A2-2Summary
Wed May 08, 2013, 8:00 pmSharks-BKings-B2-3Summary
Wed May 08, 2013, 9:00 pmSabres-CBruins-C2-2Summary
Thu May 09, 2013, 6:00 pmFlyers-APenguins-B8-3Summary
Thu May 09, 2013, 7:00 pmLightning-CCoyotes-C1-8Summary
Mon May 13, 2013, 6:00 pmStars-BFlyers-A0-4Summary
Mon May 13, 2013, 7:00 pmSharks-BSabres-C4-1Summary
Mon May 13, 2013, 8:00 pmWild-APenguins-B3-1Summary
Mon May 13, 2013, 9:00 pmCoyotes-CBruins-C2-3Summary
Tue May 14, 2013, 6:00 pmKings-BLightning-C1-1Summary
Tue May 14, 2013, 7:00 pmBlackhawks-ALeafs-A2-1Summary
Wed May 15, 2013, 6:00 pmSabres-CCoyotes-C1-5Summary
Wed May 15, 2013, 7:00 pmLightning-CSharks-B0-6Summary
Wed May 15, 2013, 8:00 pmFlyers-AWild-A2-9Summary
Wed May 15, 2013, 9:00 pmLeafs-AStars-B4-3Summary
Thu May 16, 2013, 6:00 pmPenguins-BBlackhawks-A2-8Summary
Thu May 16, 2013, 7:00 pmBruins-CKings-B5-1Summary
Mon May 27, 2013, 6:00 pmLightning-CSabres-C4-4Summary
Mon May 27, 2013, 7:00 pmKings-BCoyotes-C4-1Summary
Mon May 27, 2013, 8:00 pmLeafs-AFlyers-A2-0Summary
Mon May 27, 2013, 9:00 pmBlackhawks-AWild-A3-4Summary
Tue May 28, 2013, 6:00 pmStars-BPenguins-B2-4Summary
Tue May 28, 2013, 7:00 pmSharks-BBruins-C1-0Summary
Wed May 29, 2013, 6:00 pmFlyers-ABlackhawks-A0-7Summary
Wed May 29, 2013, 7:00 pmStars-BWild-A1-3Summary
Wed May 29, 2013, 8:00 pmSabres-CKings-B2-6Summary
Wed May 29, 2013, 9:00 pmLightning-CBruins-C0-6Summary
Thu May 30, 2013, 6:00 pmLeafs-APenguins-B5-3Summary
Thu May 30, 2013, 7:00 pmSharks-BCoyotes-C2-2Summary
Mon Jun 03, 2013, 6:00 pmPenguins-BFlyers-A3-1Summary
Mon Jun 03, 2013, 7:00 pmBlackhawks-AStars-B5-1Summary
Mon Jun 03, 2013, 8:00 pmBruins-CSabres-C6-2Summary
Mon Jun 03, 2013, 9:00 pmKings-BSharks-B3-3Summary
Tue Jun 04, 2013, 6:00 pmWild-ALeafs-A2-3Summary
Tue Jun 04, 2013, 7:00 pmCoyotes-CLightning-C6-1Summary
Wed Jun 05, 2013, 6:00 pmSabres-CSharks-B1-7Summary
Wed Jun 05, 2013, 7:00 pmFlyers-AStars-B2-0Summary
Wed Jun 05, 2013, 8:00 pmLeafs-ABlackhawks-A2-3Summary
Wed Jun 05, 2013, 9:00 pmLightning-CKings-B0-4Summary
Thu Jun 06, 2013, 6:00 pmPenguins-BWild-A2-7Summary
Thu Jun 06, 2013, 7:00 pmBruins-CCoyotes-C1-2Summary
Mon Jun 10, 2013, 6:00 pmWild-AFlyers-A7-4Summary
Mon Jun 10, 2013, 7:00 pmCoyotes-CSabres-C2-2Summary
Mon Jun 10, 2013, 8:00 pmStars-BLeafs-A1-6Summary
Mon Jun 10, 2013, 9:00 pmSharks-BLightning-C4-0Summary
Tue Jun 11, 2013, 6:00 pmBlackhawks-APenguins-B7-3Summary
Tue Jun 11, 2013, 7:00 pmKings-BBruins-C8-2Summary
Wed Jun 12, 2013, 6:00 pmFlyers-ALeafs-A2-2Summary
Wed Jun 12, 2013, 7:00 pmSabres-CLightning-C1-1Summary
Wed Jun 12, 2013, 8:00 pmWild-ABlackhawks-A1-7Summary
Wed Jun 12, 2013, 9:00 pmCoyotes-CKings-B5-3Summary
Thu Jun 13, 2013, 6:00 pmPenguins-BStars-B0-3Summary
Thu Jun 13, 2013, 7:00 pmBruins-CSharks-B1-2Summary
play-off | Mon Jun 17, 2013, 6:00 pmPenguins-B (9)Kings-B (4)3-6Summary
play-off | Mon Jun 17, 2013, 7:00 pmStars-B (10)Sharks-B (3)2-3Summary
play-off | Mon Jun 17, 2013, 8:00 pmBruins-C (5)Lightning-C (12)4-0Summary
play-off | Mon Jun 17, 2013, 9:00 pmCoyotes-C (8)Sabres-C (11)1-0Summary
play-off | Tue Jun 18, 2013, 6:00 pmWild-A (1)Flyers-A (7)4-5Summary
play-off | Tue Jun 18, 2013, 7:00 pmBlackhawks-A (2)Leafs-A (6)7-0Summary
play-off | Wed Jun 19, 2013, 6:00 pmSabres-C (11)Lightning-C (12)Don McLaren
play-off | Wed Jun 19, 2013, 7:00 pmBruins-C (5)Coyotes-C (8)Don McLaren
play-off | Wed Jun 19, 2013, 8:00 pmPenguins-B (9)Stars-B (10)Don McLaren
play-off | Wed Jun 19, 2013, 9:00 pmSharks-B (3)Kings-B (4)Don McLaren
play-off | Thu Jun 20, 2013, 6:00 pmWild-A (1)Leafs-A (6)Grand River
play-off | Thu Jun 20, 2013, 7:00 pmBlackhawks-A (2)Flyers-A (7)Grand River

Bantam Top Scorers

# Player Team GP G A PTS PIM PPG SHG GWG GTG
1.L. M.Kings-B1019726123040
2.L. W.Blackhawks-A12121325180130
3.Andrew KopackiWild-A1291423121020
4.Jesse KovacsBlackhawks-A119817140110
5.jonathon fuller-hondtCoyotes-C12891720010
6.I. U.Sharks-B1261117121000
7.Connor RunstedlerSharks-B111241620100
8.Zachary GordonBruins-C1210616120200
9.Jon-Paul GarnierPenguins-B128816120000
10.Ben WestWild-A111051562100
11.B. M.Wild-A12771461020
12.Colin HuntWild-A10681400220
13.Hayden EdwardsLeafs-A1210313300110
14.Connor RossStars-B10761322100
15.Joshua PasnykBlackhawks-A12761341000
16.Logan GeorgeLeafs-A11671320320
17.Austin ReedKings-B116713141000
18.Brendan StrausBruins-C125813310020
19.Josh ZondervanBlackhawks-A11751220110
20.L. M.Coyotes-C12751241110
21.Robert LeungWild-A10661222010
22.S. M.Leafs-A98311200200
23.Scott JonesPenguins-B12651121000
24.Joshua SauveBruins-C10651140000
25.Rory SitarBruins-C9651121010
26.TOMMY HALTERBlackhawks-A11561141000
27.Brandon ThompsonPenguins-B12471120010
28.dustin wilsonFlyers-A11381100010
29.Jason WayStars-B12821061012
30.Kelby MartinSharks-B10731001010
31.N. W.Coyotes-C12461062000
32.Ben DurdanBlackhawks-A11371040000
33.Cameron LeungSabres-C12371080000
34.Brayden LloydKings-B10281060001
35.Brandon GieslerBruins-C1163961030
36.Kyle ShantzCoyotes-C12549120000
37.Danyal RennieSharks-B1145920001
38.C. N.Blackhawks-A945941000
39.Diego LackenbauerFlyers-A12459120000
40.Jo FisherFlyers-A1145940010
41.Cian McCarronCoyotes-C1136900010
42.Kyle SerafiniSharks-B1036900010
43.Owen WalshFlyers-A9369180000
44.Cory ArchambaultPenguins-B1109900000
45.P. H.Penguins-B1153801011
46.Nolan SchleimerFlyers-A1144840000
47.Adam SchefterWild-A1035860000
48.A. S.Kings-B935860001
49.Joshua RosenblumBlackhawks-A935840000
50.AARON HERGOTT Leafs-A1017881000
Page 1 of 41234Next

Bantam Top Goalies

# Player Team GP W L T GAA GA SA SV% MINS SO PIM
1.Jack XeniWild-A1111002.00220-33000
2.Jacob SchumannBlackhawks-A107121.20120-30030
3.troy freiburgerBruins-C106221.80180-30020
4.Nathanial Couzens-BrownFlyers-A94323.33300-27010
5.luke charterSharks-B94321.67150-27020
6.Matthew CrothersLeafs-A84402.38190-24010
7.L. S.Stars-B93422.78250-27010
8.Ryan MacCumberCoyotes-C93513.89350-27000
9.Aaron ThompsonPenguins-B103614.10410-30010
10.Matthew ButlerWild-A00000.0000-000
11.bryce bellSabres-C100825.00500-30000
12.Cameron ShahiKings-B20206.50130-6000
13.Caleb HallmanLeafs-A00000.0000-000
14.Ryan LevairLightning-C100826.00600-30000
15.Connor HeasleyCoyotes-C20114.5090-6000