Peewee division - WeAreBallhockey.com
WeAreBallhockey.com

BALLHOCKEY NETWORK

Remember me Forgot your password?
Connect with Facebook Register new user

Peewee Division - spring 2013

Division Info

Peewee
Registration open:from January 01, 2013 to April 19, 2013
For players born:1999 to 2000
Divison type:kids coeds

Last games

Show schedule >
Date, Time Home Visitor Boxscore
play-off | Sat Jun 22, 2013, 1:00 pmSharks (1)Blackhawks (2)5-2Summary
play-off | Sat Jun 22, 2013, 12:00 pmFlyers (3)Penguins (4)2-1Summary
play-off | Sat Jun 22, 2013, 11:00 amSabres (6)Canucks (8)3-4 OTSummary
play-off | Sat Jun 22, 2013, 10:00 amCoyotes (5)Lightning (7)0-4Summary
play-off | Sat Jun 22, 2013, 9:00 amJets (10)Bruins (9)1-6Summary
play-off | Sun Jun 16, 2013, 1:00 pmSabres (6)Lightning (7)3-2 OTSummary

Play-off scoring leaders

Show leaders >
# Player GP G A PTS PPG SHG PIM
1.Ian Gutri2617110
2.Kyle Struth2415102
3.Connor Cormier2314000
4.Ben Timms2134000
5.Noah Davis-Hess2303000
6.Benjamin McKay2303000
7.A. B.2123100
8.Brandon Bernard2123000
9.Ryan Harrington2033000
10.Joshua Potts2202000

Standings

#Team nameGPWLTPTSGFGAPIMGOAL%STRK
1.Sharks141130225525480.688WON 5
2.Blackhawks14932205327440.662WON 2
3.Flyers14833195329400.646WON 1
4.Penguins14842185027360.649LOST 1
5.Coyotes14761153645450.444LOST 1
6.Sabres14662144144360.482LOST 4
7.Lightning14671134531380.592WON 2
8.Canucks14581113048620.385TIE 1
9.Bruins14212042361890.274LOST 2
10.Jets14111243281240.283TIE 1
Select stage

Peewee Schedules

Date, Time Home Visitor Boxscore/Location
Sat Apr 20, 2013, 9:00 amSharksBlackhawks0-5Summary
Sat Apr 20, 2013, 10:00 amCanucksCoyotes1-6Summary
Sat Apr 20, 2013, 11:00 amFlyersBruins7-0Summary
Sat Apr 20, 2013, 12:00 pmLightningJets5-2Summary
Sat Apr 20, 2013, 1:00 pmPenguinsSabres4-1Summary
Sun Apr 21, 2013, 9:00 amPenguinsSharks3-0Summary
Sun Apr 21, 2013, 10:00 amBlackhawksCanucks4-0Summary
Sun Apr 21, 2013, 11:00 amCoyotesFlyers5-4Summary
Sun Apr 21, 2013, 12:00 pmBruinsLightning3-4Summary
Sun Apr 21, 2013, 1:00 pmSabresJets7-2Summary
Sat Apr 27, 2013, 9:00 amLightningCoyotes0-1Summary
Sat Apr 27, 2013, 10:00 amSharksSabres9-3Summary
Sat Apr 27, 2013, 11:00 amCanucksPenguins1-6Summary
Sat Apr 27, 2013, 12:00 pmFlyersBlackhawks5-3Summary
Sat Apr 27, 2013, 1:00 pmJetsBruins4-5Summary
Sun Apr 28, 2013, 9:00 amSabresBruins2-1Summary
Sun Apr 28, 2013, 10:00 amPenguinsFlyers1-1Summary
Sun Apr 28, 2013, 11:00 amBlackhawksLightning3-1Summary
Sun Apr 28, 2013, 12:00 pmSharksCanucks7-0Summary
Sun Apr 28, 2013, 1:00 pmCoyotesJets8-5Summary
Sat May 04, 2013, 12:00 pmFlyersSharks2-4Summary
Sat May 04, 2013, 1:00 pmLightningPenguins2-6Summary
Sat May 04, 2013, 2:00 pmJetsBlackhawks0-9Summary
Sat May 04, 2013, 3:00 pmBruinsCoyotes1-3Summary
Sat May 04, 2013, 4:00 pmCanucksSabres2-5Summary
Sun May 05, 2013, 9:00 amPenguinsJets9-2Summary
Sun May 05, 2013, 10:00 amBlackhawksBruins5-2Summary
Sun May 05, 2013, 11:00 amSabresCoyotes2-1Summary
Sun May 05, 2013, 12:00 pmCanucksFlyers1-8Summary
Sun May 05, 2013, 1:00 pmSharksLightning2-0Summary
Sun May 12, 2013, 9:00 amLightningCanucks4-0Summary
Sun May 12, 2013, 10:00 amFlyersSabres2-2Summary
Sun May 12, 2013, 11:00 amJetsSharks1-5Summary
Sun May 12, 2013, 12:00 pmBruinsPenguins1-2Summary
Sun May 12, 2013, 1:00 pmCoyotesBlackhawks0-6Summary
Sat May 25, 2013, 9:00 amCanucksJets0-3Summary
Sat May 25, 2013, 10:00 amSharksBruins5-1Summary
Sat May 25, 2013, 11:00 amSabresBlackhawks3-3Summary
Sat May 25, 2013, 12:00 pmPenguinsCoyotes1-3Summary
Sat May 25, 2013, 1:00 pmFlyersLightning3-1Summary
Sun May 26, 2013, 9:00 amBlackhawksPenguins1-3Summary
Sun May 26, 2013, 10:00 amJetsFlyers4-6Summary
Sun May 26, 2013, 11:00 amBruinsCanucks1-8Summary
Sun May 26, 2013, 12:00 pmLightningSabres3-4Summary
Sun May 26, 2013, 1:00 pmCoyotesSharks4-1Summary
Sat Jun 01, 2013, 9:00 amPenguinsFlyers2-3Summary
Sat Jun 01, 2013, 10:00 amBlackhawksSharks1-7Summary
Sat Jun 01, 2013, 11:00 amCoyotesSabres1-8Summary
Sat Jun 01, 2013, 12:00 pmJetsLightning2-2Summary
Sat Jun 01, 2013, 1:00 pmCanucksBruins4-0Summary
Sun Jun 02, 2013, 11:00 amFlyersCoyotes5-0Summary
Sun Jun 02, 2013, 12:00 pmBlackhawksPenguins4-3Summary
Sun Jun 02, 2013, 1:00 pmSharksSabres4-1Summary
Sun Jun 02, 2013, 2:00 pmCanucksJets5-2Summary
Sun Jun 02, 2013, 3:00 pmLightningBruins2-0Summary
Sat Jun 08, 2013, 9:00 amCanucksLightning3-1Summary
Sat Jun 08, 2013, 10:00 amSharksCoyotes5-2Summary
Sat Jun 08, 2013, 11:00 amPenguinsSabres7-2Summary
Sat Jun 08, 2013, 12:00 pmBruinsJets6-4Summary
Sat Jun 08, 2013, 1:00 pmBlackhawksFlyers3-3Summary
Sun Jun 09, 2013, 11:00 amSharksFlyers2-1Summary
Sun Jun 09, 2013, 12:00 pmSabresBlackhawks0-2Summary
Sun Jun 09, 2013, 1:00 pmPenguinsCoyotes2-2Summary
Sun Jun 09, 2013, 2:00 pmJetsLightning1-14Summary
Sun Jun 09, 2013, 3:00 pmCanucksBruins5-1Summary
Sat Jun 15, 2013, 9:00 amBruinsLightning1-6Summary
Sat Jun 15, 2013, 10:00 amPenguinsSharks1-4Summary
Sat Jun 15, 2013, 11:00 amJetsCanucks0-0Summary
Sat Jun 15, 2013, 12:00 pmSabresFlyers1-3Summary
Sat Jun 15, 2013, 1:00 pmBlackhawksCoyotes4-0Summary
play-off | Sun Jun 16, 2013, 9:00 amBruins (9)Jets (10)3-2Summary
play-off | Sun Jun 16, 2013, 10:00 amCoyotes (5)Canucks (8)2-3Summary
play-off | Sun Jun 16, 2013, 11:00 amSharks (1)Penguins (4)3-2Summary
play-off | Sun Jun 16, 2013, 12:00 pmBlackhawks (2)Flyers (3)8-2Summary
play-off | Sun Jun 16, 2013, 1:00 pmSabres (6)Lightning (7)3-2 OTSummary
play-off | Sat Jun 22, 2013, 9:00 amJets (10)Bruins (9)1-6Summary
play-off | Sat Jun 22, 2013, 10:00 amCoyotes (5)Lightning (7)0-4Summary
play-off | Sat Jun 22, 2013, 11:00 amSabres (6)Canucks (8)3-4 OTSummary
play-off | Sat Jun 22, 2013, 12:00 pmFlyers (3)Penguins (4)2-1Summary
play-off | Sat Jun 22, 2013, 1:00 pmSharks (1)Blackhawks (2)5-2Summary
Select stage

Peewee Top Scorers

# Player Team GP G A PTS PIM PPG SHG GWG GTG
51.Devon McCarthyPenguins1115600000
52.M. W.BlkHawk1415601000
53.Jeremy SilvaBlkHawk1432501000
54.Joshua PottsBruin12325121010
55.Logan SchellCoyotes1032581010
56.D. B.Flyers1123500000
57.Jonathan PasnykCoyotes1414520000
58.K. B.Sabres1414500010
59.nicholas SMITHPenguins1414500000
60.M. Q.Jets1240440000
61.Roland BeckerCoyotes1431440100
62.Jacob KufskeBlkHawk12224102000
63.Mark PellegrinoCoyotes1122400010
64.Brady ThorntonCoyotes1222400010
65.Cameron ChristyLightning1422460100
66.Jotham SennemaCoyotes1122420000
67.Aaron ScheurlenCoyotes1222400000
68.M. Z.Sharks1413400010
69.Mitchell MuellerFlyers1013400000
70.Joel MoritzLightning1413420000
71.Ryan BraunJets1413420000
72.Dylan MyreJets1313440000
73.W. K.Jets1404400000
74.Andrew RiegerSabres1204400000
75.Dieter KrzyzFlyers1304440000
76.C. H.Jets1304420000
77.Zach ConnorsPenguins1404400000
78.Bailey YoungSabres1430320000
79.Reese AskinSharks1321320010
80.E. L.Bruin1221320000
81.Nicholas BordmanLightning1321320000
82.Gregory SmithCanuck1421340000
83.S. K.Canuck1321320010
84.Mack SniderLightning1421340010
85.Kyle PoschnerCanuck1412300000
86.M. D.Sharks1212340010
87.Chase HendsbeeBlkHawk1312300000
88.justin campbellCanuck1412340000
89.Brian PollBruin1412360000
90.D. H.Jets1412300000
91.J. L.Sabres1412340000
92.R. H.Canuck1303320000
93.Justin UhrigFlyers1403320000
94.Jaden GruszkaJets1403300000
95.Brayden WhiteBruin1403300000
96.J. D.Flyers1303340000
97.james flemingBlkHawk720200000
98.Scott BoyceCoyotes1111221010
99.E. S.Flyers1411220000
100.Aaron TannerSabres1411200000
Page 2 of 3Previous123Next
Select stage

Peewee Top Goalies

# Player Team GP W L T GAA GA SA SV% MINS SO PIM
1.TIANA JOLAOSOBruin22001.5030-6000
2.Carter DeaconSharks22002.0040-6000
3.Nathaniel WeilerCanuck22002.5050-6100
4.Elliot GablerLightning21101.5030-6010
5.A. R.Sabres21103.0060-6100
6.Jaeden DinkelFlyers21104.5090-6000
7.james flemingBlkHawk21103.5070-6000
8.Mason WagnerPenguins20202.5050-6000
9.Gabriel AlmeidaJets10106.0060-3000
10.Jotham SennemaCoyotes10103.0030-3000
11.Xavier FardyJets10103.0030-3000
12.Andrew SauveCoyotes10104.0040-3000