Atom division - WeAreBallhockey.com
WeAreBallhockey.com

BALLHOCKEY NETWORK

Remember me Forgot your password?
Connect with Facebook Register new user

Atom Division - spring 2013

Division Info

Atom
Registration open:from January 01, 2013 to April 19, 2013
For players born:2001 to 2002
Divison type:kids coeds

Upcoming games

Show schedule >
Date, Time Home Visitor Location
play-off | Sat Jun 22, 2013, 9:00 amCoyotes (10)Black Hawks (9)MOSES
play-off | Sat Jun 22, 2013, 10:00 amRed Wings (6)Jets (8)MOSES
play-off | Sat Jun 22, 2013, 11:00 amWild (5)Sharks (7)MOSES
play-off | Sat Jun 22, 2013, 12:00 pmBruins (3)Penguins (4)MOSES
play-off | Sat Jun 22, 2013, 1:00 pmKings (1)Blues (2)MOSES

Last games

Show schedule >
Date, Time Home Visitor Boxscore
Sun Jun 16, 2013, 1:00 pmBluesRed Wings3-5Summary
Sun Jun 16, 2013, 12:00 pmKingsJets8-1Summary
Sun Jun 16, 2013, 11:00 amBlack HawksPenguins1-2Summary
Sun Jun 16, 2013, 10:00 amSharksBruins2-3Summary
Sun Jun 16, 2013, 9:00 amWildCoyotes7-3Summary
Sat Jun 15, 2013, 1:00 pmRed WingsPenguins1-4Summary

Regular season scoring leaders

Show leaders >
# Player GP G A PTS PPG SHG PIM
1.Gabriel Mervyn913417000
2.Nicholas Lacoste914216000
3.Mitchell Anderson910616000
4.Cameron Young810515000
5.Jake Guenther97613000
6.Luke Pearcey97512000
7.Noel Sennema98210000
8.Cole McDougall86410000
9.Simon Huber9279000
10.Nathan Flanders9628000

Standings

#Team nameGPWLTPTSGFGAPIMGOAL%STRK
1.Kings15130228761900.800WON 6
2.Blues15102323622220.738LOST 2
3.Bruins1582521462400.657WON 2
4.Penguins1583420432560.632WON 2
5.Wild1566315483900.552WON 2
6.Red Wings1567214495200.485WON 1
7.Sharks1567214433400.558LOST 1
8.Jets1541019225200.297LOST 2
9.Black Hawks1531206176100.218LOST 2
10.Coyotes1501500149220.132LOST 15
Select stage

Atom Schedules

Date, Time Home Visitor Boxscore/Location
Sat Apr 20, 2013, 9:00 amBruinsJets1-0Summary
Sat Apr 20, 2013, 10:00 amCoyotesRed Wings1-6Summary
Sat Apr 20, 2013, 11:00 amPenguinsBlues0-4Summary
Sat Apr 20, 2013, 12:00 pmBlack HawksKings1-5Summary
Sat Apr 20, 2013, 1:00 pmSharksWild4-0Summary
Sun Apr 21, 2013, 8:00 amCoyotesBruins2-5Summary
Sun Apr 21, 2013, 8:00 amRed WingsWild4-3Summary
Sun Apr 21, 2013, 9:00 amJetsPenguins1-2Summary
Sun Apr 21, 2013, 10:00 amBluesBlack Hawks4-0Summary
Sun Apr 21, 2013, 11:00 amKingsSharks3-0Summary
Sat Apr 27, 2013, 12:00 pmPenguinsCoyotes4-0Summary
Sat Apr 27, 2013, 12:00 pmBruinsRed Wings2-2Summary
Sat Apr 27, 2013, 1:00 pmBlack HawksJets1-3Summary
Sat Apr 27, 2013, 2:00 pmSharksBlues3-7Summary
Sat Apr 27, 2013, 3:00 pmWildKings2-3Summary
Sun Apr 28, 2013, 8:00 amCoyotesBlack Hawks0-1Summary
Sun Apr 28, 2013, 8:00 amRed WingsKings0-9Summary
Sun Apr 28, 2013, 9:00 amBruinsPenguins0-0Summary
Sun Apr 28, 2013, 10:00 amJetsSharks2-4Summary
Sun Apr 28, 2013, 11:00 amBluesWild2-0Summary
Sat May 04, 2013, 11:30 amSharksCoyotes8-0Summary
Sat May 04, 2013, 12:00 pmPenguinsRed Wings4-0Summary
Sat May 04, 2013, 12:30 pmBlack HawksBruins0-4Summary
Sat May 04, 2013, 1:30 pmWildJets2-2Summary
Sat May 04, 2013, 2:30 pmKingsBlues2-2Summary
Sun May 05, 2013, 8:00 amCoyotesWild2-6Summary
Sun May 05, 2013, 8:00 amRed WingsBlues2-7Summary
Sun May 05, 2013, 9:00 amBruinsSharks4-2Summary
Sun May 05, 2013, 10:00 amPenguinsBlack Hawks7-0Summary
Sun May 05, 2013, 11:00 amJetsKings1-6Summary
Sun May 12, 2013, 8:00 amKingsCoyotes7-0Summary
Sun May 12, 2013, 8:00 amBlack HawksRed Wings1-3Summary
Sun May 12, 2013, 9:00 amWildBruins3-3Summary
Sun May 12, 2013, 10:00 amSharksPenguins2-2Summary
Sun May 12, 2013, 11:00 amBluesJets1-0Summary
Sat May 25, 2013, 9:00 amCoyotesBlues0-10Summary
Sat May 25, 2013, 10:00 amBruinsKings1-2Summary
Sat May 25, 2013, 11:00 amPenguinsWild2-7Summary
Sat May 25, 2013, 12:00 pmBlack HawksSharks1-4Summary
Sat May 25, 2013, 1:00 pmRed WingsJets2-3Summary
Sun May 26, 2013, 8:00 amJetsCoyotes4-3Summary
Sun May 26, 2013, 8:00 amBluesBruins2-2Summary
Sun May 26, 2013, 9:00 amSharksRed Wings3-3Summary
Sun May 26, 2013, 10:00 amKingsPenguins1-1Summary
Sun May 26, 2013, 11:00 amWildBlack Hawks3-1Summary
Sat Jun 01, 2013, 12:00 pmJetsBruins1-5Summary
Sat Jun 01, 2013, 12:00 pmRed WingsCoyotes8-0Summary
Sat Jun 01, 2013, 1:00 pmBluesPenguins5-1Summary
Sat Jun 01, 2013, 2:00 pmKingsBlack Hawks9-0Summary
Sat Jun 01, 2013, 3:00 pmWildSharks0-1Summary
Sun Jun 02, 2013, 8:00 amBruinsCoyotes6-1Summary
Sun Jun 02, 2013, 8:00 amWildRed Wings5-4Summary
Sun Jun 02, 2013, 9:00 amPenguinsJets5-1Summary
Sun Jun 02, 2013, 10:00 amBlack HawksBlues0-9Summary
Sun Jun 02, 2013, 11:00 amSharksKings2-5Summary
Sat Jun 08, 2013, 9:00 amCoyotesPenguins1-8Summary
Sat Jun 08, 2013, 10:00 amRed WingsBruins6-2Summary
Sat Jun 08, 2013, 11:00 amJetsBlack Hawks1-5Summary
Sat Jun 08, 2013, 12:00 pmKingsWild6-2Summary
Sat Jun 08, 2013, 1:00 pmBluesSharks1-0Summary
Sun Jun 09, 2013, 8:00 amBlack HawksCoyotes5-0Summary
Sun Jun 09, 2013, 8:00 amKingsRed Wings5-3Summary
Sun Jun 09, 2013, 9:00 amPenguinsBruins1-1Summary
Sun Jun 09, 2013, 10:00 amSharksJets1-2Summary
Sun Jun 09, 2013, 11:00 amWildBlues2-2Summary
Sat Jun 15, 2013, 9:00 amCoyotesSharks1-7Summary
Sat Jun 15, 2013, 10:00 amBruinsBlack Hawks7-0Summary
Sat Jun 15, 2013, 11:00 amJetsWild0-6Summary
Sat Jun 15, 2013, 12:00 pmBluesKings3-5Summary
Sat Jun 15, 2013, 1:00 pmRed WingsPenguins1-4Summary
Sun Jun 16, 2013, 9:00 amWildCoyotes7-3Summary
Sun Jun 16, 2013, 10:00 amSharksBruins2-3Summary
Sun Jun 16, 2013, 11:00 amBlack HawksPenguins1-2Summary
Sun Jun 16, 2013, 12:00 pmKingsJets8-1Summary
Sun Jun 16, 2013, 1:00 pmBluesRed Wings3-5Summary
play-off | Sat Jun 22, 2013, 9:00 amCoyotes (10)Black Hawks (9)MOSES
play-off | Sat Jun 22, 2013, 10:00 amRed Wings (6)Jets (8)MOSES
play-off | Sat Jun 22, 2013, 11:00 amWild (5)Sharks (7)MOSES
play-off | Sat Jun 22, 2013, 12:00 pmBruins (3)Penguins (4)MOSES
play-off | Sat Jun 22, 2013, 1:00 pmKings (1)Blues (2)MOSES

Atom Top Scorers

# Player Team GP G A PTS PIM PPG SHG GWG GTG
101.Carter SchwartzentrubeSharks901100000
102.Scott McLoughlinWild901100000
103.RUSSEL ROEMERPenguins901100000
104.LUKE REINHARTBlack Hawks901100000
105.NATE SQUIREBlack Hawks901100000
106.RACHEL GRUHLJets800000000
107.Owen ColeCoyotes800000000
108.Megan FlahertyCoyotes900000000
109.C. W.Penguins900000000
110.Ethan BaldBlack Hawks900000000
111.dorian dellapinaBlack Hawks700000000
112.Edward MillerBlack Hawks400000000
113.Andrew SchooleyBlack Hawks900000000
114.N. G.Kings300000000
115.Edgar MateosKings400000000
116.W. S.Sharks900000000
117.Sam NitscheWild900000000
118.Spencer SchweyerJets500000000
119.J. W.Sharks200000000
120.Eric DubrickCoyotes900000000
121.J. W.Coyotes900000000
122.Katelyn DochertyPenguins900000000
123.andrew loebsackPenguins900000000
124.Hunter DeLayBlack Hawks600000000
125.R. M.Black Hawks900000000
126.D. S.Sharks900000000
127.M. N.Wild900000000
128.D. W.Wild600000000
129.Austin FreakeSharks100000000
130.C. G.Bruins100000000
131.EMERSON SNIDERBruins900000000
132.A. D.Jets900000000
133.H. H.Jets800000000
134.Ziggy PrylowskiJets800000000
135.Evan EgerhaziCoyotes800000000
136.Z. L.Coyotes800000000
137.Alex RobinsonCoyotes900000000
138.Kiara FeehanBlues900000000
139.Joel PearceyBlues400000000
140.Calvin WilsonBlack Hawks900000000
141.N. K.Coyotes100000000
142.Taggar DhillonBruins900000000
143.S. C.Jets400000000
144.Rylee James RoachCoyotes900000000
145.Reid WeickerRed Wings800000000
146.Cayla BlundellPenguins900000000
147.C. K.Black Hawks900000000
148.George CosarbaKings900000000
149.Rider GilbeyBlues800000000
Page 3 of 3Previous123

Atom Top Goalies

# Player Team GP W L T GAA GA SA SV% MINS SO PIM
1.C. G.Bruins84131.38110-010
2.Austin FreakeSharks74121.1480-000
3.N. G.Kings64021.1770-010
4.Joel PearceyBlues53000.4020-010
5.Cooper SaboRed Wings83323.25260-000
6.Edgar MateosKings53021.0050-000
7.S. C.Jets52212.80140-000
8.J. W.Sharks72221.57110-000
9.Jaxon LeggeWild52212.60130-000
10.Marshall BarrickPenguins42020.7530-000
11.Edward MillerBlack Hawks51402.60130-010
12.L. Z.Penguins31112.3370-010
13.D. W.Wild31112.6780-000
14.Spencer SchweyerJets41301.5060-000
15.N. K.Coyotes80806.13490-000
16.Riley MatchettBlues10012.0020-000
17.dorian dellapinaBlack Hawks20205.50110-000
18.Luke PearceyBlues00000.0000-000
19.Otis Chrisjohn-WeilerRed Wings10107.0070-000
20.ISSAC CORMIERCoyotes10101.0010-000
21.Max PerryBlues10012.0020-000
22.Max HowieWild10102.0020-000
23.Derek GergerBruins10012.0020-000