U14 Peewee 2026 Division - spring 2026
Division Info
| Registration open: | from November 01, 2025 to June 30, 2026 |
| For players born: | 2012 to 2013 |
| Divison type: | kids coeds |
Upcoming games
Show schedule >| Date, Time | Home | Visitor | Location |
|---|---|---|---|
| Fri Jun 12, 2026, 6:00 pm | P2 FLAMES | P4 WILD | Preston Memorial Auditorium Preston Aud |
| Fri Jun 12, 2026, 7:00 pm | P1 OILERS | P3 REDWINGS | Preston Memorial Auditorium Preston Aud |
| play-off | Fri Jun 19, 2026, 6:00 pm | 2nd place | 3rd place | Preston Memorial Auditorium Preston Aud |
| play-off | Fri Jun 19, 2026, 7:00 pm | 1st place | 4th place | Preston Memorial Auditorium Preston Aud |
| play-off | Fri Jun 26, 2026, 6:00 pm | 3rd place | 4th place | Preston Memorial Auditorium Preston Aud |
| play-off | Fri Jun 26, 2026, 7:00 pm | 1st place | 2nd place | Preston Memorial Auditorium Preston Aud |
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Sun Jun 07, 2026, 2:00 pm | P1 OILERS | P4 WILD | 2-5 | Summary |
| Sun Jun 07, 2026, 1:00 pm | P2 FLAMES | P3 REDWINGS | 10-5 | Summary |
| Fri Jun 05, 2026, 7:00 pm | P1 OILERS | P2 FLAMES | 6-3 | Summary |
| Fri Jun 05, 2026, 6:00 pm | P3 REDWINGS | P4 WILD | 4-5 | Summary |
| Fri May 29, 2026, 7:00 pm | P2 FLAMES | P4 WILD | 0-5 | Summary |
| Fri May 29, 2026, 6:00 pm | P1 OILERS | P3 REDWINGS | 9-4 | Summary |
Standings
| # | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | P4 WILD | 10 | 8 | 0 | 2 | 18 | 55 | 30 | 0 | 0.647 | UNBTN 10 |
| 2. | P1 OILERS | 10 | 5 | 3 | 2 | 12 | 64 | 49 | 0 | 0.566 | LOST 1 |
| 3. | P3 REDWINGS | 10 | 2 | 6 | 2 | 6 | 46 | 64 | 0 | 0.418 | LOST 3 |
| 4. | P2 FLAMES | 10 | 2 | 8 | 0 | 4 | 39 | 61 | 0 | 0.390 | WON 1 |
U14 Peewee 2026 Schedules
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Fri Apr 17, 2026, 6:00 pm | P1 OILERS | P4 WILD | 6-7 | Summary |
| Fri Apr 17, 2026, 7:00 pm | P2 FLAMES | P3 REDWINGS | 7-2 | Summary |
| Fri Apr 24, 2026, 6:00 pm | P1 OILERS | P3 REDWINGS | 5-5 | Summary |
| Fri Apr 24, 2026, 7:00 pm | P2 FLAMES | P4 WILD | 1-6 | Summary |
| Fri May 01, 2026, 6:00 pm | P3 REDWINGS | P4 WILD | 3-6 | Summary |
| Fri May 01, 2026, 7:00 pm | P1 OILERS | P2 FLAMES | 7-2 | Summary |
| Sun May 03, 2026, 1:00 pm | P2 FLAMES | P3 REDWINGS | 4-5 | Summary |
| Sun May 03, 2026, 2:00 pm | P1 OILERS | P4 WILD | 4-6 | Summary |
| Fri May 08, 2026, 6:00 pm | P2 FLAMES | P4 WILD | 4-9 | Summary |
| Fri May 08, 2026, 7:00 pm | P1 OILERS | P3 REDWINGS | 12-9 | Summary |
| Fri May 22, 2026, 6:00 pm | P1 OILERS | P2 FLAMES | 10-5 | Summary |
| Fri May 22, 2026, 7:00 pm | P3 REDWINGS | P4 WILD | 3-3 | Summary |
| Sun May 24, 2026, 1:00 pm | P1 OILERS | P4 WILD | 3-3 | Summary |
| Sun May 24, 2026, 2:00 pm | P2 FLAMES | P3 REDWINGS | 3-6 | Summary |
| Fri May 29, 2026, 6:00 pm | P1 OILERS | P3 REDWINGS | 9-4 | Summary |
| Fri May 29, 2026, 7:00 pm | P2 FLAMES | P4 WILD | 0-5 | Summary |
| Fri Jun 05, 2026, 6:00 pm | P3 REDWINGS | P4 WILD | 4-5 | Summary |
| Fri Jun 05, 2026, 7:00 pm | P1 OILERS | P2 FLAMES | 6-3 | Summary |
| Sun Jun 07, 2026, 1:00 pm | P2 FLAMES | P3 REDWINGS | 10-5 | Summary |
| Sun Jun 07, 2026, 2:00 pm | P1 OILERS | P4 WILD | 2-5 | Summary |
| Fri Jun 12, 2026, 6:00 pm | P2 FLAMES | P4 WILD | Preston Memorial Auditorium Preston Aud | |
| Fri Jun 12, 2026, 7:00 pm | P1 OILERS | P3 REDWINGS | Preston Memorial Auditorium Preston Aud | |
| play-off | Fri Jun 19, 2026, 6:00 pm | 2nd place | 3rd place | Preston Memorial Auditorium Preston Aud | |
| play-off | Fri Jun 19, 2026, 7:00 pm | 1st place | 4th place | Preston Memorial Auditorium Preston Aud | |
| play-off | Fri Jun 26, 2026, 6:00 pm | 3rd place | 4th place | Preston Memorial Auditorium Preston Aud | |
| play-off | Fri Jun 26, 2026, 7:00 pm | 1st place | 2nd place | Preston Memorial Auditorium Preston Aud | |
Top Scorers
Top Scorers for U14 Peewee 2026 Division are not available
Top Goalies
Top Goalies for U14 Peewee 2026 Division are not available







