U10 Novice 2023 Division - spring 2023
Division Info

Registration open: | from November 15, 2022 to May 31, 2023 |
For players born: | 2013 to 2014 |
Divison type: | kids coeds |
Upcoming games
Show schedule >Date, Time | Home | Visitor | Location |
---|---|---|---|
play-off | Sat Jun 24, 2023, 12:00 pm | N2 LIGHTNING (4) | N3 KINGS (3) | Karl Homuth Arena Karl Homuth |
play-off | Sat Jun 24, 2023, 1:00 pm | N4 BRUINS (1) | N1 PENGUINS (2) | Karl Homuth Arena Karl Homuth |
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Sat Jun 17, 2023, 1:00 pm | N1 PENGUINS (2) | N3 KINGS (3) | 2-1 | Summary |
play-off | Sat Jun 17, 2023, 12:00 pm | N4 BRUINS (1) | N2 LIGHTNING (4) | 5-3 | Summary |
Sat Jun 10, 2023, 1:00 pm | N2 LIGHTNING | N4 BRUINS | 3-4 | Summary |
Sat Jun 10, 2023, 12:00 pm | N1 PENGUINS | N3 KINGS | 4-4 | Summary |
Sat Jun 03, 2023, 1:00 pm | N2 LIGHTNING | N3 KINGS | 4-9 | Summary |
Sat Jun 03, 2023, 12:00 pm | N1 PENGUINS | N4 BRUINS | 0-3 | Summary |
Standings
# | Team name | GP | W | L | T | T-P | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | N4 BRUINS | 11 | 7 | 4 | 0 | 0 | 14 | 39 | 31 | 0 | 0.557 | WON 2 |
2. | N1 PENGUINS | 11 | 6 | 4 | 1 | 0 | 13 | 44 | 31 | 0 | 0.587 | UNBTN 1 |
3. | N3 KINGS | 11 | 4 | 6 | 1 | 0 | 9 | 39 | 49 | 0 | 0.443 | UNBTN 5 |
4. | N2 LIGHTNING | 11 | 4 | 7 | 0 | 0 | 8 | 48 | 59 | 0 | 0.449 | LOST 2 |
U10 Novice 2023 Schedules
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Sat Apr 15, 2023, 12:00 pm | N1 PENGUINS | N4 BRUINS | 5-0 | Summary |
Sat Apr 15, 2023, 1:00 pm | N2 LIGHTNING | N3 KINGS | 7-3 | Summary |
Sat Apr 22, 2023, 12:00 pm | N1 PENGUINS | N3 KINGS | 4-0 | Summary |
Sat Apr 22, 2023, 1:00 pm | N2 LIGHTNING | N4 BRUINS | 7-6 | Summary |
Sun Apr 23, 2023, 12:00 pm | N3 KINGS | N4 BRUINS | 1-4 | Summary |
Sun Apr 23, 2023, 1:00 pm | N1 PENGUINS | N2 LIGHTNING | 6-1 | Summary |
Sat Apr 29, 2023, 12:00 pm | N2 LIGHTNING | N3 KINGS | 5-3 | Summary |
Sat Apr 29, 2023, 1:00 pm | N1 PENGUINS | N4 BRUINS | 4-1 | Summary |
Sat May 06, 2023, 12:00 pm | N1 PENGUINS | N3 KINGS | 6-3 | Summary |
Sat May 06, 2023, 1:00 pm | N2 LIGHTNING | N4 BRUINS | 4-5 | Summary |
Sun May 07, 2023, 12:00 pm | N1 PENGUINS | N2 LIGHTNING | 8-3 | Summary |
Sun May 07, 2023, 1:00 pm | N3 KINGS | N4 BRUINS | 1-4 | Summary |
Sat May 13, 2023, 12:00 pm | N1 PENGUINS | N4 BRUINS | 1-6 | Summary |
Sat May 13, 2023, 1:00 pm | N2 LIGHTNING | N3 KINGS | 6-8 | Summary |
Sat May 27, 2023, 12:00 pm | N1 PENGUINS | N3 KINGS | 3-4 | Summary |
Sat May 27, 2023, 1:00 pm | N2 LIGHTNING | N4 BRUINS | 2-4 | Summary |
Sun May 28, 2023, 12:00 pm | N3 KINGS | N4 BRUINS | 3-2 | Summary |
Sun May 28, 2023, 1:00 pm | N1 PENGUINS | N2 LIGHTNING | 3-6 | Summary |
Sat Jun 03, 2023, 12:00 pm | N1 PENGUINS | N4 BRUINS | 0-3 | Summary |
Sat Jun 03, 2023, 1:00 pm | N2 LIGHTNING | N3 KINGS | 4-9 | Summary |
Sat Jun 10, 2023, 12:00 pm | N1 PENGUINS | N3 KINGS | 4-4 | Summary |
Sat Jun 10, 2023, 1:00 pm | N2 LIGHTNING | N4 BRUINS | 3-4 | Summary |
play-off | Sat Jun 17, 2023, 12:00 pm | N4 BRUINS (1) | N2 LIGHTNING (4) | 5-3 | Summary |
play-off | Sat Jun 17, 2023, 1:00 pm | N1 PENGUINS (2) | N3 KINGS (3) | 2-1 | Summary |
play-off | Sat Jun 24, 2023, 12:00 pm | N2 LIGHTNING (4) | N3 KINGS (3) | Karl Homuth Arena Karl Homuth | |
play-off | Sat Jun 24, 2023, 1:00 pm | N4 BRUINS (1) | N1 PENGUINS (2) | Karl Homuth Arena Karl Homuth |
Top Scorers
Top Scorers for U10 Novice 2023 Division are not available
Top Goalies
Top Goalies for U10 Novice 2023 Division are not available