| Event | League | Division | Date & Time | Event venue |
|---|---|---|---|---|
| Orange - White (Summary) | DWBHL | Women's | 11/07/2017, 8:00 pm | Children Arena |
| Black - Teal (Summary) | DWBHL | Women's | 11/07/2017, 9:00 pm | Children Arena |
| Black - White (Summary) | DWBHL | Women's | 11/14/2017, 8:00 pm | Childrens Arena |
| Orange - Teal (Summary) | DWBHL | Women's | 11/14/2017, 9:00 pm | Childrens Arena |
| Orange - Teal (Summary) | DWBHL | Women's | 11/21/2017, 8:00 pm | Childrens Arena |
| Black - White (Summary) | DWBHL | Women's | 11/21/2017, 9:00 pm | Childrens Arena |
| Teal - White (Summary) | DWBHL | Women's | 11/28/2017, 8:00 pm | Childrens Arena |
| Orange - Black (Summary) | DWBHL | Women's | 11/28/2017, 9:00 pm | Childrens Arena |








