Novice BB/B division - WeAreBallhockey.com
WeAreBallhockey.com

BALLHOCKEY NETWORK

Remember me Forgot your password?
Connect with Facebook Register new user

Novice BB/B Division - summer 2016

Division Info

Novice BB/B
Registration open:from July 01, 2016 to July 31, 2016
Divison type:kids coeds

Last games

Show schedule >
Date, Time Home Visitor Boxscore
play-off | Sun Jul 10, 2016, 2:30 pmBB-NORTH YORK (3)BB-NEWMARKET (5)6-5Summary
play-off | Sun Jul 10, 2016, 1:30 pmBelleville Predators (7)BB-CAMBRIDGE (10)5-0Summary
play-off | Sun Jul 10, 2016, 11:00 amBB-NORTH YORK (3)BB-PENETANG (8)2-1Summary
play-off | Sun Jul 10, 2016, 11:00 amBB-NEWMARKET (5)COLLINGWOOD (6)5-0Summary
play-off | Sun Jul 10, 2016, 10:00 amBelleville Predators (7)BB-EAST YORK (9)5-0Summary
play-off | Sun Jul 10, 2016, 10:00 amBB-BRAMPTON (11)BB-CAMBRIDGE (10)0-5Summary

Standings

#Team nameGPWLTPTSGFGAPIMGOAL%STRK
1.BB-LONDON2200410001.000WON 2
2.BB-FOUR COUNTIES220048001.000WON 2
3.BB-NORTH YORK2200412200.857WON 2
4.BB KINGSTON 210133100.750UNBTN 2
5.BB-NEWMARKET210138500.615UNBTN 2
6.COLLINGWOOD211024700.364LOST 1
7.Belleville Predators201113800.273UNBTN 1
8.BB-PENETANG201111400.200LOST 1
9.BB-EAST YORK2020021000.167LOST 2
10.BB-CAMBRIDGE202001800.111LOST 2
11.BB-BRAMPTON202001800.111LOST 2
Select stage

Novice BB/B Schedules

Date, Time Home Visitor Boxscore/Location
Fri Jul 08, 2016, 1:00 pmBB-NORTH YORKBB-CAMBRIDGE6-1Summary
Fri Jul 08, 2016, 1:00 pmBB-EAST YORKBB-NEWMARKET2-5Summary
Fri Jul 08, 2016, 2:00 pmBB-FOUR COUNTIESBB-BRAMPTON5-0Summary
Fri Jul 08, 2016, 2:00 pmBelleville PredatorsBB-LONDON0-5Summary
Fri Jul 08, 2016, 3:00 pmBB KINGSTON BB-PENETANG1-1Summary
Fri Jul 08, 2016, 6:00 pmBB-NEWMARKETBelleville Predators3-3Summary
Fri Jul 08, 2016, 6:00 pmBB-BRAMPTONCOLLINGWOOD1-3Summary
Fri Jul 08, 2016, 7:00 pmBB-CAMBRIDGEBB KINGSTON 0-2Summary
Fri Jul 08, 2016, 7:00 pmBB-PENETANGBB-FOUR COUNTIES0-3Summary
Fri Jul 08, 2016, 7:00 pmBB-LONDONBB-EAST YORK5-0Summary
Sat Jul 09, 2016, 9:00 amCOLLINGWOODBB-NORTH YORK1-6Summary
play-off | Sat Jul 09, 2016, 12:00 pmBB-LONDON (1)COLLINGWOOD (6)5-0Summary
play-off | Sat Jul 09, 2016, 12:00 pmBB-NORTH YORK (3)BB KINGSTON  (4)1-4Summary
play-off | Sat Jul 09, 2016, 12:00 pmBB-FOUR COUNTIES (2)BB-NEWMARKET (5)4-1Summary
play-off | Sat Jul 09, 2016, 4:00 pmBB-NORTH YORK (3)BB-EAST YORK (9)6-1Summary
play-off | Sat Jul 09, 2016, 4:00 pmBB-NEWMARKET (5)BB-CAMBRIDGE (10)3-2 OTSummary
play-off | Sat Jul 09, 2016, 4:00 pmCOLLINGWOOD (6)BB-BRAMPTON (11)2-0Summary
play-off | Sat Jul 09, 2016, 5:00 pmBB-PENETANG (8)Belleville Predators (7)4-3Summary
play-off | Sun Jul 10, 2016, 10:00 amBelleville Predators (7)BB-EAST YORK (9)5-0Summary
play-off | Sun Jul 10, 2016, 10:00 amBB-BRAMPTON (11)BB-CAMBRIDGE (10)0-5Summary
play-off | Sun Jul 10, 2016, 11:00 amBB-NORTH YORK (3)BB-PENETANG (8)2-1Summary
play-off | Sun Jul 10, 2016, 11:00 amBB-NEWMARKET (5)COLLINGWOOD (6)5-0Summary
play-off | Sun Jul 10, 2016, 1:30 pmBelleville Predators (7)BB-CAMBRIDGE (10)5-0Summary
play-off | Sun Jul 10, 2016, 2:30 pmBB-NORTH YORK (3)BB-NEWMARKET (5)6-5Summary

Top Scorers

Top Scorers for Novice BB/B Division are not available

Top Goalies

Top Goalies for Novice BB/B Division are not available